Circuit Zolder

28 Apr 26 23:24 WIB

Race Weekend: Round 4 - Circuit Zolder

Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 GH4S -BCRC M/E - MITSUBISHI LANCER GT3 2 00:23:58.194 15 laps / 8 cuts 01:28.816
Tyre: BC
01:29.975 8 4 - 5
2 Red Bul McLaren 720S -BCRC M/E - MCLAREN 720S GT3 1 00:23:28.206 14 laps / 14 cuts 01:27.124
Tyre: BC
01:28.771 0 18 - 22
3 Skill Issue Racing -BCRC M/E - BMW M4 GT3 1 00:23:56.927 14 laps / 6 cuts 01:27.822
Tyre: BC
01:32.319 5 6 - 8
4 Skill Issue Racing -BCRC M/E - BMW M4 GT3 2 00:24:05.189 13 laps / 8 cuts 01:31.851
Tyre: BC
01:37.830 10 5 - 16
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 52.4 X: 0.7 Y: 0.7 Z: 0.5 X: -149.3 Y: 84.8 Z: 204.9 22:59:12 (WIB) - lap 1 No Replay
2 Collision with environment 52.4 X: 1.0 Y: -0.4 Z: 1.8 X: -96.0 Y: 84.5 Z: 170.8 22:59:12 (WIB) - lap 1 No Replay
3 Collision with car 33.2 X: -0.9 Y: 0.8 Z: -2.3 X: -163.2 Y: 84.8 Z: 214.0 22:59:13 (WIB) - lap 1 No Replay
4 Collision with environment 27.5 X: 1.0 Y: -0.3 Z: 2.0 X: -129.7 Y: 84.2 Z: 193.4 22:59:13 (WIB) - lap 1 No Replay
5 Collision with car 47.4 X: 0.8 Y: 0.9 Z: -2.0 X: -165.2 Y: 84.6 Z: 215.6 22:59:17 (WIB) - lap 1 No Replay
6 Collision with environment 38.3 X: -0.7 Y: -0.4 Z: 2.3 X: -196.1 Y: 83.5 Z: 222.5 22:59:17 (WIB) - lap 1 No Replay
7 Collision with environment 33.4 X: -1.0 Y: -0.1 Z: -1.9 X: -209.5 Y: 83.5 Z: 231.8 22:59:18 (WIB) - lap 1 No Replay
8 Collision with car 37.5 X: -1.0 Y: -0.3 Z: 0.4 X: -179.7 Y: 76.8 Z: 634.7 22:59:28 (WIB) - lap 1 No Replay
9 Collision with car 34.2 X: 1.0 Y: -0.3 Z: 1.8 X: -179.8 Y: 76.8 Z: 634.8 22:59:32 (WIB) - lap 1 No Replay
10 Collision with environment 39.0 X: -1.0 Y: -0.3 Z: 2.0 X: -420.8 Y: 76.4 Z: 545.1 23:04:43 (WIB) - lap 4 No Replay
11 Collision with environment 71.6 X: 0.0 Y: -0.4 Z: 2.4 X: -407.1 Y: 78.6 Z: 304.1 23:04:52 (WIB) - lap 4 No Replay
12 Collision with car 22.7 X: 1.0 Y: 0.1 Z: 1.8 X: 71.3 Y: 78.2 Z: -504.8 23:09:57 (WIB) - lap 7 No Replay
13 Collision with car 29.0 X: -0.9 Y: 0.2 Z: -2.3 X: 87.4 Y: 78.6 Z: -538.1 23:09:58 (WIB) - lap 7 No Replay
14 Collision with car 26.9 X: 0.8 Y: 0.1 Z: 1.8 X: 86.1 Y: 78.4 Z: -536.4 23:10:02 (WIB) - lap 7 No Replay
15 Collision with environment 40.9 X: -0.5 Y: -0.3 Z: 2.3 X: -409.9 Y: 78.6 Z: 306.1 23:16:43 (WIB) - lap 11 No Replay
16 Collision with environment 124.7 X: -0.9 Y: 0.9 Z: -2.6 X: 343.0 Y: 82.9 Z: -563.3 23:18:45 (WIB) - lap 13 No Replay
17 Collision with environment 21.0 X: 0.9 Y: 0.9 Z: -2.7 X: 425.8 Y: 81.2 Z: -523.1 23:18:50 (WIB) - lap 13 No Replay
18 Collision with environment 5.9 X: 0.9 Y: -0.3 Z: 2.0 X: 300.3 Y: 80.8 Z: -597.8 23:20:25 (WIB) - lap 14 No Replay
19 Collision with environment 12.8 X: 0.9 Y: 0.9 Z: -2.7 X: -466.1 Y: 78.8 Z: 351.1 23:21:35 (WIB) - lap 15 No Replay
20 Collision with environment 19.5 X: -1.0 Y: -0.3 Z: 2.0 X: -471.5 Y: 77.6 Z: 359.3 23:21:39 (WIB) - lap 14 No Replay
21 Collision with car 12.9 X: 1.0 Y: -0.2 Z: -1.4 X: -466.8 Y: 77.8 Z: 346.8 23:21:39 (WIB) - lap 14 No Replay
22 Collision with car 11.9 X: -1.0 Y: 0.4 Z: -1.8 X: -467.0 Y: 78.2 Z: 347.0 23:21:40 (WIB) - lap 15 No Replay
23 Collision with car 4.0 X: 1.0 Y: 0.3 Z: 1.8 X: -462.1 Y: 78.3 Z: 340.0 23:21:44 (WIB) - lap 14 No Replay
Car Env Rel
Circuit Zolder Circuit Zolder collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 1 23:24:04 (WIB) Left pit lane during the mandatory long pit stop penalty window Time 2m0s added
2 1 23:24:04 (WIB) Left pit lane during the mandatory long pit stop penalty window Time 2m0s added
3 2 23:24:04 (WIB) Left pit lane during the mandatory long pit stop penalty window Time 2m0s added
1st Pappoy in -BCRC M/E - MITSUBISHI LANCER GT3
Best: 01:28.816, Potential: 01:28.658
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:57.315 00:54.288 00:27.900 00:35.127 0 BC 32.0 24.0 9.0 44.0
2 4 01:51.852 00:54.467 00:27.689 00:29.696 1 BC 32.0 24.0 9.0 44.0
3 4 01:29.171 00:32.287
S
00:27.486 00:29.398 0 BC 33.6 24.3 7.9 44.0
4 4 01:44.060 00:46.258 00:28.062 00:29.740 1 BC 35.7 24.6 6.5 44.0
5 4 01:30.264 00:32.848 00:27.828 00:29.588 0 BC 37.6 24.9 5.3 44.0
6 4 01:29.257 00:32.301 00:27.215
S
00:29.741 0 BC 38.0 25.0 5.0 44.0
7 3 01:31.788 00:32.828 00:29.331 00:29.629 0 BC 38.0 25.0 5.0 44.0
8 3 01:30.287 00:32.755 00:27.751 00:29.781 0 BC 38.0 25.0 5.0 44.0
9 3 01:31.146 00:32.641 00:27.490 00:31.015 2 BC 36.5 24.7 5.2 38.6
10 3 01:30.247 00:32.548 00:28.057 00:29.642 0 BC 33.2 24.2 5.8 27.1
11 3 01:35.127 00:32.865 00:27.517 00:34.745 1 BC 32.0 24.0 6.0 22.9
12 3 01:49.394 00:52.195 00:27.482 00:29.717 1 BC 32.0 24.0 6.0 22.9
13 3 01:29.822
C
00:32.105 00:28.436 00:29.281 1 BC 32.0 24.0 6.0 22.9
14 3 01:29.652
C
00:32.619 00:27.818 00:29.215 1 BC 32.0 24.0 6.0 22.9
15 3 01:28.816
L
00:32.328 00:27.332 00:29.156
S
0 BC 35.4 25.5 9.9 25.9
2nd Zero in -BCRC M/E - MCLAREN 720S GT3
Best: 01:27.124, Potential: 01:26.224
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:36.631 00:38.397 00:28.948 00:29.286 1 BC 32.0 24.0 9.0 44.0
2 2 01:31.301 00:33.702 00:27.391 00:30.208 3 BC 32.0 24.0 9.0 44.0
3 2 01:29.719 00:32.614 00:27.257 00:29.848 0 BC 32.8 24.1 8.5 44.0
4 2 01:30.869 00:33.031 00:27.293 00:30.545 1 BC 34.6 24.4 7.2 44.0
5 2 01:28.302 00:32.952 00:25.740 00:29.610
S
0 BC 36.4 24.7 6.0 44.0
6 2 01:29.586 00:32.372 00:27.554 00:29.660 1 BC 38.0 25.0 5.0 44.0
7 2 01:30.072 00:32.633 00:27.757 00:29.682 1 BC 38.0 25.0 5.0 44.0
8 2 01:27.124
L
L
00:32.467
S
00:24.147
S
S
00:30.510 0 BC 38.0 25.0 5.0 44.0
9 2 01:30.591 00:33.278 00:27.860 00:29.453 1 BC 38.0 25.0 5.0 44.0
10 2 01:30.611 00:32.692 00:24.242 00:33.677 1 BC 35.4 24.6 5.4 34.8
11 1 01:46.940 00:49.367 00:28.288 00:29.285 2 BC 32.0 24.0 6.0 22.9
12 1 01:29.940 00:33.032 00:27.127 00:29.781 0 BC 32.0 24.0 6.0 22.9
13 1 01:29.302 00:32.507 00:27.059 00:29.736 1 BC 32.0 24.0 6.0 22.9
14 1 01:37.214 00:32.874 00:27.701 00:36.639 1 BC 32.0 24.0 6.0 22.9
15 1 01:43.552 00:45.731 00:27.613 00:30.208 1 BC 33.5 24.6 7.7 24.2
3rd Lemper in -BCRC M/E - BMW M4 GT3
Best: 01:27.822, Potential: 01:27.636
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:36.200 00:38.569 00:28.188 00:29.443 2 BC 32.0 24.0 9.0 44.0
2 1 01:29.750 00:32.281 00:27.522 00:29.947 0 BC 32.0 24.0 9.0 44.0
3 1 01:28.500 00:32.330 00:27.127 00:29.043 0 BC 32.7 24.1 8.5 44.0
4 1 01:28.235 00:32.157 00:26.927 00:29.151 0 BC 34.5 24.4 7.3 44.0
5 1 01:28.121 00:31.957 00:27.302 00:28.862
S
S
0 BC 36.3 24.7 6.1 44.0
6 1 01:28.202 00:32.088 00:26.954 00:29.160 0 BC 38.0 25.0 5.0 44.0
7 1 01:30.020 00:33.491 00:27.329 00:29.200 0 BC 38.0 25.0 5.0 44.0
8 1 01:28.104 00:31.980 00:26.977 00:29.147 0 BC 38.0 25.0 5.0 44.0
9 1 01:27.822
L
00:31.904
S
S
00:26.870
S
00:29.048 0 BC 38.0 25.0 5.0 44.0
10 1 01:34.963 00:31.711 00:27.346 00:35.906 1 BC 35.6 24.6 5.4 35.4
11 2 01:53.712 00:51.400 00:28.031 00:34.281 2 BC 32.0 24.0 6.0 22.9
12 2 01:43.256 00:46.358 00:27.613 00:29.285 1 BC 32.0 24.0 6.0 22.9
13 2 01:38.728 00:32.182 00:27.895 00:38.651 0 BC 32.0 24.0 6.0 22.9
14 2 01:41.328 00:33.513 00:36.139 00:31.676 0 BC 32.0 24.0 6.0 22.9
15 2 01:46.699 00:45.809 00:30.132 00:30.758 0 BC 34.8 25.2 9.3 25.4
4th Upie in -BCRC M/E - BMW M4 GT3
Best: 01:31.851, Potential: 01:31.580
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:05.018 01:05.254 00:29.444 00:30.320 2 BC 32.0 24.0 9.0 44.0
2 3 01:35.011
C
00:35.229 00:29.267 00:30.515 1 BC 32.0 24.0 9.0 44.0
3 3 01:32.489 00:33.981 00:28.340 00:30.168
S
0 BC 33.5 24.2 8.0 44.0
4 3 01:35.551
C
00:36.138 00:29.439 00:29.974 1 BC 35.4 24.6 6.7 44.0
5 3 01:31.851
L
00:33.161 00:28.328
S
00:30.362 0 BC 37.3 24.9 5.5 44.0
6 3 01:39.449 00:33.084
S
00:29.258 00:37.107 0 BC 38.0 25.0 5.0 44.0
7 4 01:50.626 00:33.869 00:40.248 00:36.509 1 BC 38.0 25.0 5.0 44.0
8 4 02:00.655 00:58.744 00:29.268 00:32.643 2 BC 38.0 25.0 5.0 44.0
9 4 01:34.947 00:34.030 00:29.912 00:31.005 0 BC 34.6 24.4 5.6 32.1
10 4 01:41.016 00:39.491 00:30.871 00:30.654 0 BC 32.0 24.0 6.0 22.9
11 4 01:47.131 00:42.556 00:32.931 00:31.644 0 BC 32.0 24.0 6.0 22.9
12 4 01:36.008
C
00:34.300 00:30.461 00:31.247 1 BC 32.0 24.0 6.0 22.9
13 4 01:35.420 00:35.678 00:29.431 00:30.311 0 BC 32.0 24.0 6.0 22.9
14 4 01:40.344 00:39.188 00:29.507 00:31.649 0 BC 34.9 25.2 9.3 25.4