Race Weekend: Round 4 - Circuit Zolder
Back to Results| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lemper | Skill Issue Racing | -BCRC M/E - BMW M4 GT3 | − | 00:22:49.139 | 15 laps / 4 cuts |
01:27.784 Tyre: BC |
01:28.824 | 0 (+1 after session) | 6 - 13 |
| 2 | Pappoy | GH4S | -BCRC M/E - MITSUBISHI LANCER GT3 | − | 00:23:40.462 | 15 laps / 7 cuts |
01:28.238 Tyre: BC |
01:31.264 | 1 | 4 - 5 |
| 3 | Upie Time Penalty: 2m0s 1 Session Penalties | Skill Issue Racing | -BCRC M/E - BMW M4 GT3 | ▲ 1 | 00:24:31.671 | 14 laps / 10 cuts |
01:31.198 Tyre: BC |
01:33.326 | 0 | 5 - 7 |
| 4 | Zero | Red Bul McLaren 720S | -BCRC M/E - MCLAREN 720S GT3 | ▼ 1 | 00:17:18.676 | 10 laps / 4 cuts |
01:30.085 Tyre: BC |
01:32.643 | 8 | 19 - 23 |
| # | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
|---|---|---|---|---|---|---|
| 1 | Upie | 2 | 22:53:52 (WIB) | Left pit lane during the mandatory long pit stop penalty window | Time | 2m0s added |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:36.774 | 00:38.606 | 00:28.314 | 00:29.854 | 2 | BC | 39.0 | 27.0 | 5.0 | 17.0 |
| 2 | 1 | 01:28.330 | 00:32.094 | 00:27.188 | 00:29.048 | 0 | BC | 38.9 | 26.9 | 5.1 | 17.4 |
| 3 | 1 | 01:29.052 | 00:32.423 | 00:27.613 | 00:29.016 | 0 | BC | 36.8 | 25.9 | 6.1 | 22.9 |
| 4 | 1 | 01:29.091 | 00:32.634 | 00:27.377 | 00:29.080 | 0 | BC | 35.0 | 25.0 | 7.0 | 28.0 |
| 5 | 1 | 01:29.036 | 00:32.247 | 00:27.643 | 00:29.146 | 0 | BC | 35.0 | 25.0 | 7.0 | 28.0 |
| 6 | 1 | 01:28.526 | 00:32.177 | 00:27.383 |
00:28.966
S
S
|
0 | BC | 35.0 | 25.0 | 7.0 | 28.0 |
| 7 | 1 |
01:27.784
L
L
|
00:31.862
S
S
|
00:26.920
S
|
00:29.002 | 0 | BC | 35.0 | 25.0 | 7.0 | 28.0 |
| 8 | 1 | 01:34.137 | 00:32.320 | 00:27.585 | 00:34.232 | 1 | BC | 34.9 | 24.9 | 6.9 | 28.4 |
| 9 | 1 | 01:52.338 | 00:54.589 | 00:28.706 | 00:29.043 | 1 | BC | 33.0 | 24.3 | 5.0 | 35.3 |
| 10 | 1 | 01:28.906 | 00:31.967 | 00:27.775 | 00:29.164 | 0 | BC | 32.0 | 24.0 | 4.0 | 39.1 |
| 11 | 1 | 01:28.872 | 00:32.072 | 00:27.432 | 00:29.368 | 0 | BC | 32.0 | 24.0 | 4.0 | 39.1 |
| 12 | 1 | 01:29.379 | 00:32.669 | 00:27.586 | 00:29.124 | 0 | BC | 32.0 | 24.0 | 4.0 | 39.1 |
| 13 | 1 | 01:29.158 | 00:32.111 | 00:28.022 | 00:29.025 | 0 | BC | 32.0 | 24.0 | 4.0 | 39.1 |
| 14 | 1 | 01:28.453 | 00:32.212 | 00:27.198 | 00:29.043 | 0 | BC | 31.3 | 23.3 | 4.0 | 35.5 |
| 15 | 1 | 01:29.304 | 00:32.145 | 00:27.162 | 00:29.997 | 0 | BC | 31.0 | 23.0 | 4.0 | 34.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:44.304 | 00:46.794 | 00:27.684 | 00:29.826 | 1 | BC | 39.0 | 27.0 | 5.0 | 17.0 |
| 2 | 3 | 01:29.275 | 00:32.548 | 00:27.536 | 00:29.191 | 0 | BC | 38.7 | 26.8 | 5.2 | 17.9 |
| 3 | 2 |
01:30.473
C
|
00:33.693 | 00:27.292 | 00:29.488 | 1 | BC | 36.6 | 25.8 | 6.2 | 23.5 |
| 4 | 2 | 01:28.391 | 00:32.304 |
00:26.918
S
S
|
00:29.169 | 0 | BC | 35.0 | 25.0 | 7.0 | 28.0 |
| 5 | 2 |
01:28.238
L
|
00:32.209
S
|
00:26.950 |
00:29.079
S
|
0 | BC | 35.0 | 25.0 | 7.0 | 28.0 |
| 6 | 2 | 01:29.287 | 00:32.249 | 00:27.752 | 00:29.286 | 0 | BC | 35.0 | 25.0 | 7.0 | 28.0 |
| 7 | 2 | 01:51.083 | 00:48.282 | 00:28.683 | 00:34.118 | 1 | BC | 35.0 | 25.0 | 7.0 | 28.0 |
| 8 | 3 | 01:51.049 | 00:54.003 | 00:27.832 | 00:29.214 | 1 | BC | 34.0 | 24.7 | 6.1 | 31.4 |
| 9 | 3 | 01:32.935 | 00:32.207 | 00:27.298 | 00:33.430 | 2 | BC | 32.5 | 24.2 | 4.5 | 37.2 |
| 10 | 3 | 01:30.527 | 00:32.671 | 00:27.927 | 00:29.929 | 0 | BC | 32.0 | 24.0 | 4.0 | 39.1 |
| 11 | 3 |
01:29.247
C
|
00:32.384 | 00:27.527 | 00:29.336 | 1 | BC | 32.0 | 24.0 | 4.0 | 39.1 |
| 12 | 3 | 01:48.126 | 00:33.615 | 00:44.802 | 00:29.709 | 0 | BC | 32.0 | 24.0 | 4.0 | 39.1 |
| 13 | 3 | 01:29.513 | 00:32.769 | 00:27.490 | 00:29.254 | 0 | BC | 31.6 | 23.6 | 4.0 | 37.1 |
| 14 | 2 | 01:29.188 | 00:32.717 | 00:27.351 | 00:29.120 | 0 | BC | 31.0 | 23.0 | 4.0 | 34.0 |
| 15 | 2 | 01:28.831 | 00:32.311 | 00:27.144 | 00:29.376 | 0 | BC | 31.0 | 23.0 | 4.0 | 34.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:40.858 | 00:41.471 | 00:28.792 | 00:30.595 | 0 | BC | 39.0 | 27.0 | 5.0 | 17.0 |
| 2 | 2 |
01:31.198
L
|
00:33.526 | 00:28.174 |
00:29.498
S
|
0 | BC | 38.7 | 26.9 | 5.1 | 17.8 |
| 3 | 3 | 01:35.054 | 00:34.278 | 00:28.075 | 00:32.701 | 1 | BC | 36.6 | 25.8 | 6.2 | 23.7 |
| 4 | 3 | 01:39.596 | 00:33.185 |
00:27.567
S
|
00:38.844 | 0 | BC | 35.0 | 25.0 | 7.0 | 28.0 |
| 5 | 3 | 01:39.340 | 00:33.329 | 00:28.162 | 00:37.849 | 1 | BC | 35.0 | 25.0 | 7.0 | 28.0 |
| 6 | 3 |
01:33.155
C
|
00:33.571 | 00:27.810 | 00:31.774 | 2 | BC | 35.0 | 25.0 | 7.0 | 28.0 |
| 7 | 3 | 01:35.011 | 00:33.604 | 00:30.982 | 00:30.425 | 2 | BC | 35.0 | 25.0 | 7.0 | 28.0 |
| 8 | 2 | 01:32.674 | 00:33.616 | 00:28.939 | 00:30.119 | 0 | BC | 34.1 | 24.7 | 6.2 | 31.1 |
| 9 | 2 |
01:31.869
C
|
00:33.616 | 00:28.485 | 00:29.768 | 1 | BC | 32.6 | 24.2 | 4.6 | 36.8 |
| 10 | 2 | 01:31.534 |
00:32.993
S
|
00:28.657 | 00:29.884 | 0 | BC | 32.0 | 24.0 | 4.0 | 39.1 |
| 11 | 2 | 01:32.791 | 00:33.049 | 00:29.115 | 00:30.627 | 0 | BC | 32.0 | 24.0 | 4.0 | 39.1 |
| 12 | 2 | 01:32.166 | 00:33.382 | 00:28.530 | 00:30.254 | 0 | BC | 32.0 | 24.0 | 4.0 | 39.1 |
| 13 | 2 | 01:40.295 | 00:34.136 | 00:28.562 | 00:37.597 | 1 | BC | 31.6 | 23.7 | 4.0 | 37.3 |
| 14 | 3 | 01:56.111 | 00:58.197 | 00:28.048 | 00:29.866 | 1 | BC | 31.0 | 23.0 | 4.0 | 34.0 |
| 15 | 3 | 01:34.237 | 00:33.271 | 00:28.112 | 00:32.854 | 1 | BC | 31.0 | 23.0 | 4.0 | 34.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:01.916 | 00:39.463 | 00:28.206 | 00:54.247 | 1 | BC | 39.0 | 27.0 | 5.0 | 17.0 |
| 2 | 4 | 03:02.068 | 02:04.490 | 00:28.008 | 00:29.570 | 1 | BC | 36.2 | 25.6 | 6.4 | 24.8 |
| 3 | 4 |
01:28.188
C
|
00:32.622 | 00:25.082 | 00:30.484 | 1 | BC | 35.0 | 25.0 | 7.0 | 28.0 |
| 4 | 4 | 01:31.305 |
00:32.850
S
|
00:27.513 | 00:30.942 | 0 | BC | 35.0 | 25.0 | 7.0 | 28.0 |
| 5 | 4 |
01:30.085
L
|
00:33.047 |
00:27.460
S
|
00:29.578
S
|
0 | BC | 35.0 | 25.0 | 7.0 | 28.0 |
| 6 | 4 |
01:30.635
C
|
00:33.026 | 00:27.603 | 00:30.006 | 1 | BC | 35.0 | 25.0 | 7.0 | 28.0 |
| 7 | 4 | 01:40.082 | 00:33.518 | 00:35.677 | 00:30.887 | 0 | BC | 34.2 | 24.7 | 6.2 | 31.0 |
| 8 | 4 | 01:31.776 | 00:33.392 | 00:28.153 | 00:30.231 | 0 | BC | 32.6 | 24.2 | 4.7 | 36.6 |
| 9 | 4 | 01:30.787 | 00:33.254 | 00:27.671 | 00:29.862 | 0 | BC | 32.0 | 24.0 | 4.0 | 39.1 |
| 10 | 4 | 01:31.828 | 00:33.067 | 00:27.567 | 00:31.194 | 0 | BC | 32.0 | 24.0 | 4.0 | 39.1 |