Race Weekend: Round 4 - Circuit Zolder
Back to Results| # | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Lemper | Skill Issue Racing | -BCRC M/E - BMW M4 GT3 |
01:28.277 Tyre: BC |
01:28.626 | 7 laps / 4 cuts | 6 - 9 |
| 2 | Pappoy | GH4S | -BCRC M/E - MITSUBISHI LANCER GT3 |
01:28.819 Tyre: BC |
01:29.265 | 9 laps / 3 cuts | 4 - 5 |
| 3 | Zero | Red Bul McLaren 720S | -BCRC M/E - MCLAREN 720S GT3 |
01:28.900 Tyre: BC |
01:29.732 | 9 laps / 6 cuts | 19 - 24 |
| 4 | Upie | Skill Issue Racing | -BCRC M/E - BMW M4 GT3 |
01:30.794 Tyre: BC |
01:31.765 | 8 laps / 10 cuts | 5 - 10 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06:13.321 | 05:16.734 | 00:27.544 | 00:29.043 | 2 | BC | 38.0 | 25.0 | 11.0 | 37.0 |
| 2 | 01:28.318 | 00:32.005 | 00:27.108 | 00:29.205 | 0 | BC | 34.8 | 24.5 | 11.5 | 34.8 |
| 3 | 02:32.443 | 01:34.852 | 00:28.174 | 00:29.417 | 1 | BC | 32.0 | 24.0 | 12.0 | 33.0 |
| 4 | 01:29.484 | 00:32.720 | 00:27.586 | 00:29.178 | 0 | BC | 32.0 | 24.0 | 12.0 | 33.0 |
| 5 | 02:45.010 | 01:48.382 | 00:27.346 | 00:29.282 | 1 | BC | 32.0 | 24.0 | 12.0 | 33.0 |
| 6 |
01:28.277
L
L
|
00:31.712
S
S
|
00:27.045
S
S
|
00:29.520 | 0 | BC | 32.0 | 24.0 | 12.0 | 33.0 |
| 7 | 01:28.427 | 00:32.105 | 00:27.257 |
00:29.065
S
S
|
0 | BC | 33.2 | 24.3 | 10.8 | 28.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:40.392 | 03:41.874 | 00:28.764 | 00:29.754 | 1 | BC | 38.0 | 25.0 | 11.0 | 37.0 |
| 2 | 01:30.225 | 00:32.984 | 00:27.806 | 00:29.435 | 0 | BC | 38.0 | 25.0 | 11.0 | 37.0 |
| 3 | 03:14.724 | 02:17.277 | 00:27.800 | 00:29.647 | 1 | BC | 32.0 | 24.0 | 12.0 | 33.0 |
| 4 | 01:29.505 |
00:32.134
S
|
00:27.653 | 00:29.718 | 0 | BC | 32.0 | 24.0 | 12.0 | 33.0 |
| 5 | 01:29.144 | 00:32.476 | 00:27.207 | 00:29.461 | 0 | BC | 32.0 | 24.0 | 12.0 | 33.0 |
| 6 | 01:30.880 | 00:33.334 | 00:27.382 | 00:30.164 | 1 | BC | 32.0 | 24.0 | 12.0 | 33.0 |
| 7 | 01:28.889 | 00:32.446 |
00:27.095
S
|
00:29.348 | 0 | BC | 32.0 | 24.0 | 12.0 | 33.0 |
| 8 | 01:29.012 | 00:32.362 | 00:27.315 | 00:29.335 | 0 | BC | 32.0 | 24.0 | 12.0 | 33.0 |
| 9 |
01:28.819
L
|
00:32.403 | 00:27.256 |
00:29.160
S
|
0 | BC | 34.7 | 24.7 | 9.3 | 22.2 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:57.054 | 02:00.353 | 00:26.969 | 00:29.732 | 1 | BC | 37.6 | 24.9 | 11.1 | 36.7 |
| 2 | 01:29.487 | 00:32.553 | 00:27.445 | 00:29.489 | 0 | BC | 34.0 | 24.3 | 11.7 | 34.3 |
| 3 | 01:29.847 | 00:32.994 |
00:27.202
S
|
00:29.651 | 0 | BC | 32.0 | 24.0 | 12.0 | 33.0 |
| 4 | 01:29.783 | 00:32.327 | 00:27.802 | 00:29.654 | 0 | BC | 32.0 | 24.0 | 12.0 | 33.0 |
| 5 |
01:28.900
L
|
00:32.263 | 00:27.310 |
00:29.327
S
|
0 | BC | 32.0 | 24.0 | 12.0 | 33.0 |
| 6 | 01:30.154 |
00:32.154
S
|
00:27.567 | 00:30.433 | 0 | BC | 32.0 | 24.0 | 12.0 | 33.0 |
| 7 | 01:32.795 | 00:33.683 | 00:27.352 | 00:31.760 | 2 | BC | 32.0 | 24.0 | 12.0 | 33.0 |
| 8 |
01:27.595
C
|
00:32.745 | 00:27.648 | 00:27.202 | 3 | BC | 32.4 | 24.1 | 11.6 | 31.5 |
| 9 | 01:30.226 | 00:32.707 | 00:27.495 | 00:30.024 | 0 | BC | 35.4 | 24.8 | 8.6 | 19.4 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:17.462 | 01:16.469 | 00:28.814 | 00:32.179 | 4 | BC | 38.0 | 25.0 | 11.0 | 37.0 |
| 2 |
01:30.794
L
|
00:33.221 |
00:28.044
S
|
00:29.529
S
|
0 | BC | 35.9 | 24.6 | 11.4 | 35.6 |
| 3 | 01:33.125 | 00:32.969 | 00:29.651 | 00:30.505 | 2 | BC | 32.1 | 24.0 | 12.0 | 33.1 |
| 4 | 01:43.507 | 00:32.956 | 00:28.120 | 00:42.431 | 1 | BC | 32.0 | 24.0 | 12.0 | 33.0 |
| 5 | 01:32.517 | 00:33.944 | 00:28.855 | 00:29.718 | 0 | BC | 32.0 | 24.0 | 12.0 | 33.0 |
| 6 | 01:45.507 | 00:32.733 | 00:27.958 | 00:44.816 | 2 | BC | 32.0 | 24.0 | 12.0 | 33.0 |
| 7 | 01:31.984 |
00:32.814
S
|
00:28.867 | 00:30.303 | 0 | BC | 32.0 | 24.0 | 12.0 | 33.0 |
| 8 | 03:05.649 | 02:07.338 | 00:28.458 | 00:29.853 | 1 | BC | 35.3 | 24.8 | 8.7 | 19.8 |