Sentul International Circuit

22 Apr 26 00:09 WIB

Race Weekend: Round 3 - 1H Sentul International Circuit

Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Skill Issue Racing -BCRC M/E - BMW M4 GT3 4 01:03:11.471 39 laps / 8 cuts 01:24.974
Tyre: BC
01:26.499 3 4 - 142
2 GH4S -BCRC M/E - MITSUBISHI LANCER GT3 2 01:04:36.124 36 laps / 3 cuts 01:22.845
Tyre: BC
01:26.876 5 4 - 425
3 Skill Issue Racing -BCRC M/E - BMW M4 GT3 2 00:43:03.511 28 laps / 8 cuts 01:23.646
Tyre: BC
01:24.860 1 6 - 159
4 Red Bul McLaren 720S -BCRC M/E - MCLAREN 720S GT3 1 00:49:48.245 23 laps / 8 cuts 01:21.402
Tyre: BC
01:25.270 21 18 - 230
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 14.4 X: 0.0 Y: -0.1 Z: 2.3 X: 104.0 Y: 11.4 Z: 498.0 23:03:09 (WIB) - lap 1 No Replay
2 Collision with car 38.4 X: -1.0 Y: -0.3 Z: 1.8 X: -1.5 Y: 7.6 Z: 516.6 23:03:09 (WIB) - lap 1 No Replay
3 Collision with car 16.2 X: -0.5 Y: -0.1 Z: -2.5 X: 104.9 Y: 11.4 Z: 496.8 23:03:10 (WIB) - lap 1 No Replay
4 Collision with car 29.5 X: 0.9 Y: -0.3 Z: -0.1 X: -1.5 Y: 7.6 Z: 516.6 23:03:12 (WIB) - lap 0 No Replay
5 Collision with car 56.1 X: 0.3 Y: -0.2 Z: 2.4 X: -82.6 Y: 5.7 Z: 522.5 23:03:12 (WIB) - lap 0 No Replay
6 Collision with car 52.5 X: -1.0 Y: -0.3 Z: 1.7 X: -82.1 Y: 5.6 Z: 522.4 23:03:13 (WIB) - lap 1 No Replay
7 Collision with environment 34.7 X: -0.5 Y: -0.3 Z: 2.3 X: 2.0 Y: 12.4 Z: -61.3 23:04:08 (WIB) - lap 1 No Replay
8 Collision with environment 26.4 X: -0.8 Y: 0.3 Z: -2.3 X: 96.1 Y: 13.4 Z: -182.7 23:13:28 (WIB) - lap 7 No Replay
9 Collision with environment 71.9 X: -0.9 Y: 0.7 Z: -2.2 X: -70.5 Y: 7.2 Z: 333.7 23:23:49 (WIB) - lap 6 No Replay
10 Collision with environment 74.6 X: -0.9 Y: 0.7 Z: -2.2 X: 40.5 Y: 13.6 Z: -73.3 23:24:09 (WIB) - lap 6 No Replay
11 Collision with environment 35.9 X: -0.7 Y: -0.4 Z: 2.3 X: 90.6 Y: 12.2 Z: -491.4 23:29:29 (WIB) - lap 15 No Replay
12 Collision with environment 101.9 X: -0.9 Y: 0.7 Z: -2.2 X: -17.4 Y: 8.1 Z: 504.2 23:34:30 (WIB) - lap 13 No Replay
13 Collision with environment 38.6 X: -1.0 Y: -0.2 Z: -1.8 X: -103.3 Y: 6.7 Z: 316.8 23:51:50 (WIB) - lap 23 No Replay
14 Collision with environment 113.1 X: 0.3 Y: -0.3 Z: 2.4 X: -259.5 Y: 5.1 Z: 632.0 23:53:00 (WIB) - lap 23 No Replay
15 Collision with environment 12.2 X: -1.0 Y: -0.1 Z: -1.7 X: -451.6 Y: 5.3 Z: 816.6 23:53:35 (WIB) - lap 23 No Replay
16 Collision with environment 75.8 X: -0.9 Y: 0.7 Z: -2.2 X: -325.5 Y: 5.9 Z: 698.8 23:53:40 (WIB) - lap 23 No Replay
17 Collision with environment 43.4 X: -1.0 Y: 0.2 Z: 1.6 X: -247.7 Y: 5.2 Z: 586.8 23:53:45 (WIB) - lap 23 No Replay
18 Collision with environment 50.7 X: -1.0 Y: 0.2 Z: 1.6 X: -215.0 Y: 5.2 Z: 520.4 23:53:50 (WIB) - lap 23 No Replay
19 Collision with environment 38.1 X: -1.0 Y: -0.3 Z: 2.1 X: -71.1 Y: 6.5 Z: 323.2 23:54:00 (WIB) - lap 23 No Replay
20 Collision with environment 18.0 X: 0.9 Y: 0.8 Z: -2.3 X: -72.2 Y: 8.0 Z: 302.9 23:54:05 (WIB) - lap 23 No Replay
21 Collision with environment 26.0 X: -1.0 Y: -0.2 Z: 2.1 X: -77.1 Y: 7.7 Z: 254.2 23:54:20 (WIB) - lap 23 No Replay
22 Collision with environment 6.6 X: 0.9 Y: 0.7 Z: -2.2 X: -76.6 Y: 8.9 Z: 241.6 23:54:25 (WIB) - lap 23 No Replay
23 Collision with environment 26.9 X: -1.0 Y: -0.3 Z: 2.1 X: -75.6 Y: 8.4 Z: 214.4 23:54:30 (WIB) - lap 23 No Replay
24 Collision with environment 11.9 X: -1.0 Y: -0.2 Z: 2.1 X: -75.5 Y: 8.5 Z: 211.0 23:54:35 (WIB) - lap 23 No Replay
25 Collision with environment 11.7 X: -1.0 Y: 0.2 Z: 1.6 X: -74.5 Y: 9.4 Z: 186.4 23:54:40 (WIB) - lap 23 No Replay
26 Collision with environment 2.3 X: -1.0 Y: -0.3 Z: 1.6 X: -71.3 Y: 10.4 Z: 103.5 23:54:45 (WIB) - lap 23 No Replay
27 Collision with environment 16.3 X: -1.0 Y: 0.2 Z: 1.6 X: -69.4 Y: 11.8 Z: 52.5 23:54:50 (WIB) - lap 23 No Replay
28 Collision with environment 15.9 X: -1.0 Y: 0.2 Z: 1.6 X: -69.1 Y: 11.9 Z: 44.6 23:54:55 (WIB) - lap 23 No Replay
29 Collision with environment 11.3 X: -1.0 Y: 0.2 Z: 1.6 X: -67.5 Y: 12.5 Z: -4.8 23:55:00 (WIB) - lap 23 No Replay
30 Collision with environment 11.9 X: -1.0 Y: -0.3 Z: 2.1 X: -63.1 Y: 12.0 Z: -34.9 23:55:05 (WIB) - lap 23 No Replay
31 Collision with environment 36.6 X: -0.9 Y: 0.7 Z: -2.1 X: 98.0 Y: 13.3 Z: -485.3 23:57:50 (WIB) - lap 32 No Replay
32 Collision with environment 57.0 X: -0.7 Y: -0.4 Z: 2.3 X: -563.1 Y: 5.4 Z: 920.9 00:03:20 (WIB) - lap 35 No Replay
Car Env Rel
Sentul International Circuit Sentul International Circuit collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 1 00:09:38 (WIB) Failed to complete mandatory long pit stops Time 1m0s added
2 40 00:09:38 (WIB) Failed to complete mandatory long pit stops Time 1m0s added
3 37 00:09:38 (WIB) Failed to complete mandatory long pit stops Time 1m0s added
1st Upie in -BCRC M/E - BMW M4 GT3
Best: 01:24.974, Potential: 01:24.429
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 2 01:40.194 00:37.824 00:37.417 00:24.953 0 BC 40.0 28.0 97.3 5.0 28.0
2 2 01:27.983 00:30.487 00:32.202 00:25.294 0 BC 40.0 28.0 97.9 5.0 28.0
3 1 01:26.821 00:30.634 00:31.725 00:24.462 0 BC 40.2 28.3 98.3 5.2 28.2
4 1 01:28.314 00:32.338 00:31.590 00:24.386 0 BC 40.7 29.0 98.9 5.7 28.7
5 1 01:26.125 00:29.582 00:31.410 00:25.133 0 BC 41.1 29.7 99.5 6.1 29.1
6 1 01:25.830 00:29.971 00:31.433 00:24.426 0 BC 41.6 30.4 100.0 6.6 29.6
7 2 04:08.683 03:12.275 00:31.969 00:24.439 0 BC 42.0 31.0 100.0 7.0 30.0
8 2 01:25.308 00:29.894 00:31.123 00:24.291 0 BC 42.0 31.0 100.0 7.0 30.0
9 2 01:26.084 00:29.718 00:31.436 00:24.930 0 BC 42.0 31.0 100.0 7.0 30.0
10 2 01:26.529 00:30.409 00:31.446 00:24.674 0 BC 42.0 31.0 100.0 7.0 30.0
11 2 01:26.021 00:29.911 00:31.437 00:24.673 0 BC 42.0 31.0 100.0 7.0 30.0
12 3 02:04.409 00:29.388 00:31.216 01:03.805 1 BC 41.9 30.9 100.0 7.0 30.0
13 3 01:29.260 00:33.874 00:31.144 00:24.242 1 BC 41.6 30.6 100.0 7.0 30.0
14 2 01:26.761 00:30.426 00:31.544 00:24.791 0 BC 41.4 30.4 100.0 7.0 30.0
15 2 01:25.789 00:29.247
S
00:31.706 00:24.836 0 BC 41.2 30.2 100.0 7.0 30.0
16 2 01:25.038 00:29.485 00:31.230 00:24.323 0 BC 41.0 30.0 100.0 7.0 30.0
17 2 01:25.743 00:29.947 00:31.351 00:24.445 0 BC 41.0 30.0 100.0 7.0 30.0
18 2 01:25.913 00:29.880 00:31.274 00:24.759 0 BC 41.0 30.0 100.0 7.0 30.0
19 2 02:07.317 00:29.554 00:31.126 01:06.637 1 BC 41.0 30.0 100.0 7.0 30.0
20 2 01:31.916 00:35.441 00:31.870 00:24.605 1 BC 41.0 30.0 100.0 7.0 30.0
21 2 01:27.473 00:29.950 00:32.189 00:25.334 0 BC 41.0 30.0 100.0 7.0 30.0
22 2 01:25.241 00:29.833 00:31.154 00:24.254
S
0 BC 41.2 29.7 100.0 6.8 30.5
23 2 01:27.788 00:30.148 00:33.026 00:24.614 0 BC 41.4 29.2 100.0 6.6 31.2
24 2 01:26.051 00:30.603 00:31.149 00:24.299 0 BC 41.6 28.8 100.0 6.4 31.9
25 2 01:25.201 00:29.451 00:31.000 00:24.750 0 BC 41.8 28.3 100.0 6.2 32.5
26 2 02:09.687 00:31.541 00:31.932 01:06.214 1 BC 42.0 28.0 100.0 6.0 33.0
27 2 01:30.495 00:33.857 00:31.554 00:25.084 1 BC 42.0 28.0 100.0 6.0 33.0
28 2 01:26.148 00:29.519 00:31.411 00:25.218 0 BC 42.0 28.0 100.0 6.0 33.0
29 1 01:25.050 00:29.510 00:31.091 00:24.449 0 BC 42.0 28.0 100.0 6.0 33.0
30 1 01:26.080 00:30.172 00:30.928
S
00:24.980 0 BC 42.0 28.0 100.0 6.0 33.0
31 1 01:26.163 00:29.696 00:31.784 00:24.683 0 BC 42.0 28.0 100.0 6.0 33.0
32 1 01:26.885 00:30.834 00:31.522 00:24.529 0 BC 42.0 28.0 100.0 6.0 33.0
33 1 02:09.423 00:30.044 00:32.072 01:07.307 1 BC 42.0 28.0 100.0 6.0 33.0
34 1 01:31.547 00:35.064 00:31.918 00:24.565 1 BC 43.4 30.8 100.0 6.7 40.1
35 1 01:26.222 00:29.621 00:31.482 00:25.119 0 BC 44.0 32.1 100.0 7.0 43.2
36 1 01:27.451 00:30.445 00:31.779 00:25.227 0 BC 44.0 32.1 100.0 7.0 43.2
37 1 01:24.974
L
00:29.449 00:31.059 00:24.466 0 BC 44.0 32.1 100.0 7.0 43.2
38 1 01:29.062 00:30.279 00:33.682 00:25.101 0 BC 44.0 32.1 100.0 7.0 43.2
39 1 01:30.438 00:31.533 00:32.890 00:26.015 0 BC 44.0 32.1 100.0 7.0 43.2
2nd Pappoy in -BCRC M/E - MITSUBISHI LANCER GT3
Best: 01:22.845, Potential: 01:21.833
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 3 02:24.028 01:03.662 00:34.047 00:46.319 0 BC 40.0 28.0 97.5 5.0 28.0
2 3 01:27.386 00:29.989 00:32.269 00:25.128 0 BC 40.0 28.0 98.1 5.0 28.0
3 3 01:25.444 00:29.145 00:31.387 00:24.912 0 BC 40.4 28.6 98.7 5.4 28.4
4 3 01:26.963 00:30.057 00:31.751 00:25.155 0 BC 40.9 29.3 99.3 5.9 28.9
5 3 01:26.961 00:29.077 00:32.549 00:25.335 1 BC 41.3 30.0 99.9 6.3 29.3
6 3 01:26.885 00:30.635 00:31.388 00:24.862 0 BC 41.8 30.7 100.0 6.8 29.8
7 3 03:35.247 02:38.636 00:31.860 00:24.751 0 BC 42.0 31.0 100.0 7.0 30.0
8 3 01:24.910 00:29.205 00:30.959 00:24.746 0 BC 42.0 31.0 100.0 7.0 30.0
9 3 01:23.827 00:28.527
S
S
00:30.744 00:24.556 0 BC 42.0 31.0 100.0 7.0 30.0
10 3 01:24.767 00:28.918 00:31.216 00:24.633 0 BC 42.0 31.0 100.0 7.0 30.0
11 3 01:24.211 00:28.685 00:30.902 00:24.624 0 BC 42.0 31.0 100.0 7.0 30.0
12 2 01:25.343 00:29.273 00:31.456 00:24.614 0 BC 42.0 31.0 100.0 7.0 30.0
13 2 01:28.409 00:28.798 00:31.072 00:28.539 0 BC 41.7 30.7 100.0 7.0 30.0
14 3 03:33.708 02:37.538 00:31.437 00:24.733 0 BC 41.1 30.1 100.0 7.0 30.0
15 3 01:37.955 00:28.948 00:31.437 00:37.570 0 BC 41.0 30.0 100.0 7.0 30.0
16 3 01:25.079 00:29.032 00:31.226 00:24.821 0 BC 41.0 30.0 100.0 7.0 30.0
17 3 01:24.751 00:28.942 00:31.226 00:24.583 0 BC 41.0 30.0 100.0 7.0 30.0
18 3 01:26.235 00:30.223 00:31.235 00:24.777 0 BC 41.0 30.0 100.0 7.0 30.0
19 3 01:23.389 00:29.092 00:29.362 00:24.935 0 BC 41.0 30.0 100.0 7.0 30.0
20 3 03:38.242 02:42.748 00:31.100 00:24.394
S
0 BC 41.2 29.6 100.0 6.8 30.5
21 3 01:40.374 00:29.220 00:46.196 00:24.958 0 BC 41.4 29.1 100.0 6.5 31.4
22 3 01:22.845
L
00:29.448 00:28.912
S
00:24.485 0 BC 41.7 28.7 100.0 6.3 32.0
23 3 01:23.641
C
00:28.876 00:29.695 00:25.070 1 BC 41.9 28.2 100.0 6.1 32.7
24 3 01:24.705 00:28.864 00:30.857 00:24.984 0 BC 42.0 28.0 100.0 6.0 33.0
25 3 01:23.411 00:28.912 00:29.947 00:24.552 0 BC 42.0 28.0 100.0 6.0 33.0
26 3 03:11.288 02:16.721 00:29.953 00:24.614 0 BC 42.0 28.0 100.0 6.0 33.0
27 3 01:23.095 00:28.987 00:29.578 00:24.530 0 BC 42.0 28.0 100.0 6.0 33.0
28 3 01:23.071 00:28.621 00:29.641 00:24.809 0 BC 42.0 28.0 100.0 6.0 33.0
29 2 01:25.047 00:28.734 00:31.581 00:24.732 0 BC 42.0 28.0 100.0 6.0 33.0
30 2 01:24.303 00:28.529 00:30.843 00:24.931 0 BC 42.0 28.0 100.0 6.0 33.0
31 2 01:24.334 00:28.872 00:30.820 00:24.642 0 BC 42.0 28.0 100.0 6.0 33.0
32 2 03:23.680 02:26.679 00:31.356 00:25.645 0 BC 44.0 32.1 100.0 7.0 43.2
33 2 01:25.150 00:29.332 00:31.122 00:24.696 0 BC 44.0 32.1 100.0 7.0 43.2
34 2 01:24.714 00:28.801 00:31.293 00:24.620 0 BC 44.0 32.1 100.0 7.0 43.2
35 2 01:53.660 00:39.203 00:34.525 00:39.932 1 BC 44.0 32.1 100.0 7.0 43.2
36 2 01:49.069 00:53.300 00:30.915 00:24.854 0 BC 44.0 32.1 100.0 7.0 43.2
3rd Lemper in -BCRC M/E - BMW M4 GT3
Best: 01:23.646, Potential: 01:23.517
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 1 01:31.297 00:35.556 00:31.486 00:24.255 0 BC 40.0 28.0 97.1 5.0 28.0
2 1 01:25.263 00:29.440 00:31.433 00:24.390 0 BC 40.0 28.0 97.7 5.0 28.0
3 2 02:05.595 00:29.384 00:31.023 01:05.188 1 BC 40.3 28.5 98.5 5.3 28.3
4 2 01:29.320 00:33.848 00:31.064 00:24.408 1 BC 40.8 29.2 99.1 5.8 28.8
5 2 01:24.201 00:29.161 00:30.960 00:24.080 0 BC 41.3 29.9 99.7 6.3 29.3
6 2 01:24.122 00:28.799 00:30.835 00:24.488 0 BC 41.7 30.6 100.0 6.7 29.7
7 1 01:25.332 00:29.405 00:31.226 00:24.701 0 BC 42.0 31.0 100.0 7.0 30.0
8 1 01:23.889 00:28.889 00:30.880 00:24.120 0 BC 42.0 31.0 100.0 7.0 30.0
9 1 01:23.646
L
00:28.701 00:30.888 00:24.057
S
S
0 BC 42.0 31.0 100.0 7.0 30.0
10 1 02:04.686 00:29.007 00:31.022 01:04.657 1 BC 42.0 31.0 100.0 7.0 30.0
11 1 01:30.072 00:34.429 00:31.122 00:24.521 1 BC 42.0 31.0 100.0 7.0 30.0
12 1 01:24.069 00:28.908 00:30.933 00:24.228 0 BC 42.0 31.0 100.0 7.0 30.0
13 1 01:24.456 00:28.898 00:31.145 00:24.413 0 BC 42.0 31.0 100.0 7.0 30.0
14 1 01:24.383 00:28.809 00:31.000 00:24.574 0 BC 41.8 30.8 100.0 7.0 30.0
15 1 01:24.949 00:28.667
S
00:31.096 00:25.186 0 BC 41.6 30.6 100.0 7.0 30.0
16 1 01:24.016 00:28.702 00:31.194 00:24.120 0 BC 41.3 30.3 100.0 7.0 30.0
17 1 02:04.701 00:28.662 00:31.018 01:05.021 1 BC 41.0 30.0 100.0 7.0 30.0
18 1 01:28.262 00:33.016 00:31.023 00:24.223 1 BC 41.0 30.0 100.0 7.0 30.0
19 1 01:24.094 00:28.753 00:31.136 00:24.205 0 BC 41.0 30.0 100.0 7.0 30.0
20 1 01:23.728 00:28.684 00:30.982 00:24.062 0 BC 41.0 30.0 100.0 7.0 30.0
21 1 01:25.091 00:29.679 00:30.793
S
00:24.619 0 BC 41.0 30.0 100.0 7.0 30.0
22 1 01:25.412 00:28.879 00:31.369 00:25.164 0 BC 41.0 30.0 100.0 7.0 30.0
23 1 01:23.910 00:28.744 00:30.843 00:24.323 0 BC 41.0 30.0 100.0 7.0 30.0
24 1 01:34.117 00:29.110 00:31.172 00:33.835 0 BC 41.2 29.6 100.0 6.8 30.6
25 1 02:27.151 00:35.286 00:37.399 01:14.466 1 BC 41.6 28.8 100.0 6.4 31.8
26 1 01:30.087 00:34.619 00:31.312 00:24.156 1 BC 41.8 28.3 100.0 6.2 32.5
27 1 01:23.816 00:28.755 00:30.834 00:24.227 0 BC 42.0 28.0 100.0 6.0 33.0
28 1 01:23.860 00:28.690 00:30.892 00:24.278 0 BC 42.0 28.0 100.0 6.0 33.0
4th Zero in -BCRC M/E - MCLAREN 720S GT3
Best: 01:21.402, Potential: 01:20.503
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 4 03:11.035 02:15.429 00:31.517 00:24.089 1 BC 42.0 31.0 100.0 7.0 30.0
2 4 01:25.272 00:29.589 00:31.301 00:24.382 0 BC 42.0 31.0 100.0 7.0 30.0
3 4 01:24.950 00:28.962 00:31.099 00:24.889 0 BC 42.0 31.0 100.0 7.0 30.0
4 4 01:23.973 00:28.807 00:30.830 00:24.336 0 BC 42.0 31.0 100.0 7.0 30.0
5 4 01:23.915 00:28.988 00:30.708 00:24.219 0 BC 42.0 31.0 100.0 7.0 30.0
6 4 02:53.495 00:29.334 00:39.406 01:44.755 1 BC 41.5 30.5 100.0 7.0 30.0
7 4 01:24.197
C
00:31.885 00:28.004 00:24.308 1 BC 41.3 30.3 100.0 7.0 30.0
8 4 01:29.400 00:29.068 00:36.166 00:24.166 0 BC 41.0 30.0 100.0 7.0 30.0
9 4 01:22.511 00:29.573 00:28.301 00:24.637 0 BC 41.0 30.0 100.0 7.0 30.0
10 4 01:22.312 00:28.645
S
00:29.331 00:24.336 0 BC 41.0 30.0 100.0 7.0 30.0
11 4 01:21.402
L
L
00:29.085 00:27.801 00:24.516 0 BC 41.0 30.0 100.0 7.0 30.0
12 4 01:21.602 00:29.344 00:27.742
S
S
00:24.516 0 BC 41.0 30.0 100.0 7.0 30.0
13 4 03:13.890 00:56.496 00:33.592 01:43.802 1 BC 41.0 30.0 100.0 7.0 30.0
14 4 01:24.824
C
00:32.175 00:27.931 00:24.718 1 BC 41.1 29.7 100.0 6.9 30.4
15 4 01:25.880 00:29.414 00:31.744 00:24.722 0 BC 41.4 29.2 100.0 6.6 31.1
16 4 01:24.701 00:29.568 00:31.009 00:24.124 0 BC 41.6 28.8 100.0 6.4 31.8
17 4 01:23.981 00:28.672 00:31.100 00:24.209 0 BC 41.8 28.3 100.0 6.2 32.5
18 4 01:24.049 00:28.960 00:30.973 00:24.116
S
0 BC 42.0 28.0 100.0 6.0 33.0
19 4 01:24.660 00:29.152 00:31.293 00:24.215 0 BC 42.0 28.0 100.0 6.0 33.0
20 4 02:02.935 00:29.313 00:30.708 01:02.914 1 BC 42.0 28.0 100.0 6.0 33.0
21 4 01:36.549 00:33.189 00:38.663 00:24.697 1 BC 42.0 28.0 100.0 6.0 33.0
22 4 01:23.177
C
00:29.151 00:29.384 00:24.642 1 BC 42.0 28.0 100.0 6.0 33.0
23 4 01:40.442 00:29.505 00:37.206 00:33.731 0 BC 42.0 28.0 100.0 6.0 33.0