Race Weekend: Round 3 - 1H Sentul International Circuit
Back to Results| # | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Lemper | Skill Issue Racing | -BCRC M/E - BMW M4 GT3 |
01:23.532 Tyre: BC |
01:39.457 | 9 laps / 1 cuts | 27 - 93 |
| 2 | Misro | Red Bul McLaren 720S | -BCRC M/E - MCLAREN 720S GT3 |
01:23.721 Tyre: BC |
01:38.379 | 9 laps / 1 cuts | 24 - 165 |
| 3 | Zero | Red Bul McLaren 720S | -BCRC M/E - MCLAREN 720S GT3 |
01:23.807 Tyre: BC |
01:24.256 | 10 laps / 6 cuts | 42 - 247 |
| 4 | Pappoy | GH4S | -BCRC M/E - MITSUBISHI LANCER GT3 |
01:24.649 Tyre: BC |
01:24.649 | 3 laps / 2 cuts | 17 - 355 |
| 5 | Upie | Skill Issue Racing | -BCRC M/E - BMW M4 GT3 |
01:24.920 Tyre: BC |
01:25.320 | 6 laps / 3 cuts | 19 - 92 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:17.448 | 02:18.327 | 00:33.345 | 00:25.776 | 1 | BC | 43.0 | 31.0 | 97.4 | 6.0 | 37.0 |
| 2 | 02:21.164 | 01:23.322 | 00:32.957 | 00:24.885 | 0 | BC | 43.0 | 31.0 | 98.4 | 6.0 | 36.1 |
| 3 | 01:24.535 | 00:29.379 | 00:30.933 | 00:24.223 | 0 | BC | 43.7 | 30.3 | 99.2 | 5.3 | 21.7 |
| 4 | 01:23.975 | 00:28.869 | 00:31.049 | 00:24.057 | 0 | BC | 44.0 | 30.0 | 99.6 | 5.0 | 15.0 |
| 5 |
01:23.532
L
L
|
00:28.748 | 00:30.843 |
00:23.941
S
|
0 | BC | 44.0 | 30.0 | 100.0 | 5.0 | 15.0 |
| 6 | 02:14.077 | 01:16.886 | 00:32.576 | 00:24.615 | 0 | BC | 44.0 | 30.0 | 100.0 | 5.0 | 15.0 |
| 7 | 01:25.038 | 00:29.953 | 00:30.834 | 00:24.251 | 0 | BC | 44.0 | 30.0 | 100.0 | 5.0 | 15.0 |
| 8 | 03:02.736 | 02:07.071 |
00:30.752
S
|
00:24.913 | 0 | BC | 43.0 | 29.0 | 100.0 | 4.0 | 16.0 |
| 9 | 01:23.879 |
00:28.633
S
|
00:30.884 | 00:24.362 | 0 | BC | 43.0 | 29.0 | 100.0 | 4.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:44.074 | 02:48.337 | 00:31.586 | 00:24.151 | 1 | BC | 43.0 | 31.0 | 97.0 | 6.0 | 37.0 |
| 2 | 01:25.109 | 00:28.864 | 00:31.293 | 00:24.952 | 0 | BC | 43.0 | 31.0 | 97.8 | 6.0 | 37.0 |
| 3 | 01:24.216 | 00:29.158 | 00:31.131 |
00:23.927
S
S
|
0 | BC | 43.2 | 30.8 | 98.6 | 5.8 | 33.0 |
| 4 | 03:16.353 | 02:20.791 | 00:31.243 | 00:24.319 | 0 | BC | 44.0 | 30.0 | 99.8 | 5.0 | 15.0 |
| 5 | 01:23.933 |
00:28.601
S
S
|
00:31.015 | 00:24.317 | 0 | BC | 44.0 | 30.0 | 100.0 | 5.0 | 15.0 |
| 6 |
01:23.721
L
|
00:28.618 |
00:30.865
S
|
00:24.238 | 0 | BC | 44.0 | 30.0 | 100.0 | 5.0 | 15.0 |
| 7 | 01:24.118 | 00:28.925 | 00:31.244 | 00:23.949 | 0 | BC | 44.0 | 30.0 | 100.0 | 5.0 | 15.0 |
| 8 | 01:25.114 | 00:29.210 | 00:31.132 | 00:24.772 | 0 | BC | 43.4 | 29.4 | 100.0 | 4.4 | 15.6 |
| 9 | 01:24.470 | 00:28.869 | 00:31.004 | 00:24.597 | 0 | BC | 43.0 | 29.0 | 100.0 | 4.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:14.477 | 02:18.480 | 00:31.544 | 00:24.453 | 1 | BC | 43.0 | 31.0 | 97.2 | 6.0 | 37.0 |
| 2 | 01:24.918 | 00:29.244 | 00:31.509 | 00:24.165 | 0 | BC | 43.0 | 31.0 | 98.0 | 6.0 | 37.0 |
| 3 | 01:24.690 | 00:29.186 | 00:31.105 | 00:24.399 | 0 | BC | 43.2 | 30.8 | 98.8 | 5.8 | 32.2 |
| 4 |
01:23.807
L
|
00:28.939 | 00:30.937 |
00:23.931
S
|
0 | BC | 43.9 | 30.1 | 99.4 | 5.1 | 17.6 |
| 5 | 02:17.630 | 00:29.018 | 00:31.217 | 01:17.395 | 2 | BC | 44.0 | 30.0 | 100.0 | 5.0 | 15.0 |
| 6 | 01:34.268 | 00:41.106 | 00:28.916 | 00:24.246 | 3 | BC | 44.0 | 30.0 | 100.0 | 5.0 | 15.0 |
| 7 | 01:23.981 | 00:29.063 | 00:30.934 | 00:23.984 | 0 | BC | 44.0 | 30.0 | 100.0 | 5.0 | 15.0 |
| 8 | 01:24.215 | 00:29.577 |
00:30.663
S
S
|
00:23.975 | 0 | BC | 43.8 | 29.8 | 100.0 | 4.8 | 15.2 |
| 9 | 01:24.067 |
00:28.821
S
|
00:31.054 | 00:24.192 | 0 | BC | 43.1 | 29.1 | 100.0 | 4.1 | 15.9 |
| 10 | 01:24.119 | 00:28.967 | 00:30.763 | 00:24.389 | 0 | BC | 43.0 | 29.0 | 100.0 | 4.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12:29.400 | 11:33.878 | 00:30.798 | 00:24.724 | 1 | BC | 44.0 | 30.0 | 100.0 | 5.0 | 15.0 |
| 2 |
01:24.649
L
|
00:28.858
S
|
00:30.978
S
|
00:24.813
S
|
0 | BC | 44.0 | 30.0 | 100.0 | 5.0 | 15.0 |
| 3 |
01:24.452
C
|
00:28.770 | 00:31.022 | 00:24.660 | 1 | BC | 43.4 | 29.4 | 100.0 | 4.4 | 15.6 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:18.746 | 03:21.759 | 00:32.067 | 00:24.920 | 1 | BC | 43.0 | 31.0 | 97.6 | 6.0 | 37.0 |
| 2 | 01:25.264 | 00:29.622 | 00:31.256 | 00:24.386 | 0 | BC | 43.0 | 31.0 | 98.2 | 6.0 | 37.0 |
| 3 | 01:25.776 | 00:29.553 | 00:31.670 | 00:24.553 | 0 | BC | 43.3 | 30.7 | 99.0 | 5.7 | 30.3 |
| 4 | 06:13.459 | 05:15.967 | 00:33.385 | 00:24.107 | 1 | BC | 44.0 | 30.0 | 100.0 | 5.0 | 15.0 |
| 5 |
01:24.920
L
|
00:29.535
S
|
00:31.216
S
|
00:24.169
S
|
0 | BC | 43.9 | 29.9 | 100.0 | 4.9 | 15.1 |
| 6 | 01:25.543 | 00:29.432 | 00:31.352 | 00:24.759 | 1 | BC | 43.2 | 29.2 | 100.0 | 4.2 | 15.8 |