Mandalika International Circuit

14 Apr 26 00:43 WIB

Race Weekend: Round 2 - Mandalika International Circuit

Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Skill Issue Racing -BCRC M/E - BMW M4 GT3 01:02:13.144 38 laps / 10 cuts 01:31.471
Tyre: BC
01:32.271 2 6 - 8
2 GH4S -BCRC M/E - MITSUBISHI LANCER GT3 1 01:02:56.408 38 laps / 14 cuts 01:31.904
Tyre: BC
01:33.161 4 3 - 16
3 Red Bul McLaren 720S -BCRC M/E - MCLAREN 720S GT3 1 01:03:40.832 38 laps / 15 cuts 01:32.758
Tyre: BC
01:34.789 8 4 - 11
4 Red Bul McLaren 720S -BCRC M/E - MCLAREN 720S GT3 2 01:03:30.874 37 laps / 20 cuts 01:31.053
Tyre: BC
01:32.326 1 18 - 28
5 GH4S -BCRC M/E - FERARI 296 GT3 01:02:42.722 36 laps / 25 cuts 01:33.306
Tyre: BC
01:34.231 3 73 - 95
6 Skill Issue Racing -BCRC M/E - BMW M4 GT3 01:03:50.393 35 laps / 15 cuts 01:35.588
Tyre: BC
01:41.623 12 30 - 48
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 88.2 X: -1.0 Y: -0.3 Z: 1.6 X: 552.1 Y: -0.3 Z: -818.6 23:31:21 (WIB) - lap 1 No Replay
2 Collision with car 88.1 X: 0.3 Y: -0.3 Z: 2.3 X: 552.0 Y: -0.3 Z: -818.7 23:31:24 (WIB) - lap 1 No Replay
3 Collision with car 24.1 X: 0.4 Y: -0.2 Z: 2.5 X: 363.0 Y: 0.1 Z: -1106.3 23:36:32 (WIB) - lap 1 No Replay
4 Collision with car 28.2 X: 1.0 Y: -0.3 Z: 2.1 X: 658.2 Y: -0.4 Z: -1013.7 23:36:42 (WIB) - lap 1 No Replay
5 Collision with car 35.8 X: -1.0 Y: -0.3 Z: -0.6 X: 658.3 Y: -0.4 Z: -1013.7 23:36:44 (WIB) - lap 1 No Replay
6 Collision with car 23.3 X: -1.0 Y: -0.3 Z: -0.6 X: -295.1 Y: 0.3 Z: -101.4 23:37:13 (WIB) - lap 1 No Replay
7 Collision with car 16.9 X: 1.0 Y: -0.3 Z: 2.0 X: -295.2 Y: 0.3 Z: -101.4 23:37:16 (WIB) - lap 1 No Replay
8 Collision with environment 50.3 X: 1.0 Y: -0.3 Z: 2.0 X: -59.7 Y: -0.3 Z: -1110.7 23:38:24 (WIB) - lap 1 No Replay
9 Collision with environment 5.9 X: -1.0 Y: -0.3 Z: 2.0 X: -57.3 Y: -0.3 Z: -1110.7 23:38:29 (WIB) - lap 1 No Replay
10 Collision with environment 0.1 X: -1.0 Y: -0.3 Z: 2.0 X: -57.4 Y: -0.3 Z: -1110.7 23:38:34 (WIB) - lap 1 No Replay
11 Collision with car 23.7 X: 0.3 Y: -0.1 Z: 2.5 X: -253.6 Y: 0.5 Z: -345.0 23:39:42 (WIB) - lap 2 No Replay
12 Collision with car 30.7 X: -0.4 Y: -0.0 Z: -2.5 X: -253.6 Y: 0.6 Z: -345.0 23:39:44 (WIB) - lap 2 No Replay
13 Collision with car 19.6 X: -0.0 Y: -0.1 Z: 2.3 X: -263.0 Y: 0.6 Z: -93.0 23:43:33 (WIB) - lap 5 No Replay
14 Collision with car 20.9 X: 0.2 Y: -0.1 Z: -2.5 X: -262.7 Y: 0.6 Z: -93.0 23:43:33 (WIB) - lap 5 No Replay
15 Collision with car 23.8 X: -0.9 Y: -0.0 Z: -2.2 X: -208.9 Y: -1.3 Z: -1088.6 00:07:30 (WIB) - lap 17 No Replay
16 Collision with car 23.6 X: 0.9 Y: -0.1 Z: 2.0 X: -208.8 Y: -1.4 Z: -1088.8 00:07:32 (WIB) - lap 19 No Replay
17 Collision with car 17.6 X: -1.0 Y: -0.3 Z: 1.2 X: -212.8 Y: -1.6 Z: -1118.2 00:07:35 (WIB) - lap 17 No Replay
18 Collision with car 12.0 X: -1.0 Y: -0.0 Z: 1.8 X: -109.5 Y: -0.8 Z: -1308.3 00:07:37 (WIB) - lap 19 No Replay
19 Collision with car 9.6 X: 1.0 Y: -0.0 Z: -2.0 X: -110.2 Y: -0.8 Z: -1308.3 00:07:40 (WIB) - lap 17 No Replay
20 Collision with car 13.3 X: -1.0 Y: -0.3 Z: 1.1 X: 574.4 Y: -0.5 Z: -824.8 00:15:02 (WIB) - lap 24 No Replay
21 Collision with car 14.7 X: 1.0 Y: -0.0 Z: 1.7 X: 533.3 Y: 0.1 Z: -824.5 00:15:03 (WIB) - lap 24 No Replay
22 Collision with car 12.8 X: -0.9 Y: 0.1 Z: -2.3 X: 534.2 Y: 0.2 Z: -824.9 00:15:05 (WIB) - lap 22 No Replay
23 Collision with car 9.7 X: 0.4 Y: -0.1 Z: -2.2 X: 494.3 Y: -0.1 Z: -744.2 00:15:07 (WIB) - lap 24 No Replay
24 Collision with car 9.4 X: 0.0 Y: -0.1 Z: 2.3 X: 494.5 Y: -0.1 Z: -743.2 00:15:08 (WIB) - lap 24 No Replay
25 Collision with car 28.5 X: -0.7 Y: -0.1 Z: 2.2 X: 41.1 Y: 0.9 Z: -670.0 00:15:48 (WIB) - lap 24 No Replay
26 Collision with car 31.9 X: 0.7 Y: -0.1 Z: -2.1 X: 41.1 Y: 0.9 Z: -669.3 00:15:52 (WIB) - lap 24 No Replay
27 Collision with car 12.6 X: 1.0 Y: -0.3 Z: 1.8 X: 579.1 Y: -0.2 Z: -602.5 00:16:55 (WIB) - lap 23 No Replay
28 Collision with car 8.5 X: -1.0 Y: -0.0 Z: 1.6 X: 578.2 Y: 0.0 Z: -604.4 00:16:56 (WIB) - lap 25 No Replay
29 Collision with car 17.1 X: 1.0 Y: -0.2 Z: -1.7 X: 620.8 Y: -0.4 Z: -1094.4 00:38:37 (WIB) - lap 38 No Replay
30 Collision with car 7.6 X: -1.0 Y: -0.2 Z: -1.2 X: 620.7 Y: -0.4 Z: -1094.4 00:38:40 (WIB) - lap 35 No Replay
Car Env Rel
Mandalika International Circuit Mandalika International Circuit collisions

There were no penalties in this session.

1st Lemper in -BCRC M/E - BMW M4 GT3
Best: 01:31.471, Potential: 01:30.722
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 3 01:43.889 00:35.755 00:32.715 00:35.419 0 BC 43.0 30.0 97.9 11.0 35.0
2 3 01:32.847 00:31.219 00:27.121 00:34.507 0 BC 43.0 30.0 99.1 11.0 35.0
3 2 01:34.103 00:32.201 00:26.893 00:35.009 0 BC 43.0 30.0 100.0 11.0 35.0
4 1 01:33.332 00:30.999 00:26.648 00:35.685 0 BC 42.5 29.7 100.0 10.5 33.9
5 2 01:40.488 00:31.381 00:32.791 00:36.316 1 BC 40.4 28.3 100.0 8.4 29.7
6 3 02:10.590 01:08.490 00:28.008 00:34.092 1 BC 37.6 26.6 100.0 5.6 24.2
7 2 01:32.321 00:31.072 00:26.726 00:34.523 0 BC 35.6 25.4 100.0 3.6 20.3
8 2 01:31.506 00:30.422
S
00:26.686 00:34.398 0 BC 35.0 25.0 100.0 3.0 19.0
9 2 01:32.088 00:30.734 00:26.865 00:34.489 0 BC 35.0 25.0 100.0 3.0 19.0
10 1 01:31.638 00:30.950 00:26.667 00:34.021 0 BC 35.0 25.0 100.0 3.0 19.0
11 1 01:32.025 00:30.905 00:26.744 00:34.376 0 BC 35.0 25.0 100.0 3.0 19.0
12 1 01:33.266 00:30.581 00:27.351 00:35.334 1 BC 35.0 25.0 100.0 3.0 19.0
13 2 02:13.306 01:10.905 00:28.070 00:34.331 1 BC 35.0 25.0 100.0 3.0 19.0
14 2 01:33.660 00:30.669 00:27.454 00:35.537 0 BC 35.0 25.0 100.0 3.0 19.0
15 2 01:31.471
L
00:30.703 00:26.563 00:34.205 0 BC 34.7 24.9 100.0 4.0 18.6
16 2 01:31.887 00:30.641 00:27.009 00:34.237 0 BC 33.8 24.6 100.0 7.4 17.4
17 1 01:31.764 00:30.591 00:26.963 00:34.210 0 BC 32.9 24.3 100.0 10.8 16.2
18 1 01:32.132 00:30.825 00:26.811 00:34.496 0 BC 32.0 24.0 100.0 14.0 15.0
19 1 01:33.062 00:30.625 00:26.887 00:35.550 1 BC 32.0 24.0 100.0 14.0 15.0
20 2 02:13.995 01:13.082 00:26.515 00:34.398 1 BC 32.0 24.0 100.0 14.0 15.0
21 2 01:31.561 00:30.937 00:26.388
S
S
00:34.236 0 BC 32.0 24.0 100.0 14.0 15.0
22 1 01:31.882 00:30.592 00:27.293 00:33.997 0 BC 32.0 24.0 100.0 14.0 15.0
23 1 01:31.729 00:31.020 00:26.797 00:33.912
S
S
0 BC 32.0 24.0 100.0 14.0 15.0
24 1 01:32.737 00:30.983 00:27.302 00:34.452 0 BC 32.0 24.0 100.0 14.0 15.0
25 1 01:31.752 00:30.938 00:26.879 00:33.935 0 BC 32.0 24.0 100.0 14.0 15.0
26 1 01:33.716 00:30.411 00:27.427 00:35.878 1 BC 33.7 24.8 100.0 12.7 18.3
27 1 02:12.356 01:10.193 00:27.500 00:34.663 1 BC 37.1 26.6 100.0 9.9 25.3
28 1 01:32.253 00:30.998 00:26.929 00:34.326 0 BC 39.5 27.8 100.0 8.0 30.0
29 1 01:32.285 00:30.523 00:26.744 00:35.018 0 BC 41.9 29.0 100.0 6.1 34.8
30 1 01:31.677 00:30.603 00:26.716 00:34.358 0 BC 42.0 29.0 100.0 6.0 35.0
31 1 01:32.628 00:30.906 00:27.008 00:34.714 0 BC 42.0 29.0 100.0 6.0 35.0
32 1 01:32.578 00:30.816 00:27.058 00:34.704 0 BC 42.0 29.0 100.0 6.0 35.0
33 1 01:34.479 00:30.767 00:27.496 00:36.216 1 BC 42.0 29.0 100.0 6.0 35.0
34 1 02:12.570 01:10.658 00:27.194 00:34.718 1 BC 40.9 28.8 100.0 7.1 33.2
35 1 01:32.556 00:31.369 00:27.018 00:34.169 0 BC 39.6 28.5 100.0 8.4 31.1
36 1 01:32.006 00:30.964 00:26.757 00:34.285 0 BC 38.3 28.3 100.0 9.7 29.1
37 1 01:32.055 00:30.809 00:26.605 00:34.641 0 BC 37.0 28.0 100.0 11.0 27.0
38 1 01:32.866 00:30.743 00:27.415 00:34.708 0 BC 37.0 28.0 100.0 11.0 27.0
2nd Pappoy in -BCRC M/E - MITSUBISHI LANCER GT3
Best: 01:31.904, Potential: 01:31.639
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 2 01:42.344 00:36.424 00:29.812 00:36.108 0 BC 43.0 30.0 97.7 11.0 35.0
2 2 01:34.214 00:31.421 00:27.599 00:35.194 0 BC 43.0 30.0 98.9 11.0 35.0
3 1 01:33.566 00:31.642 00:27.103 00:34.821 0 BC 43.0 30.0 99.9 11.0 35.0
4 2 01:35.488 00:31.003 00:26.834 00:37.651 0 BC 42.4 29.7 100.0 10.4 33.9
5 1 01:34.910 00:30.583 00:28.152 00:36.175 1 BC 40.4 28.4 100.0 8.4 29.9
6 2 02:09.827 01:07.386 00:26.964 00:35.477 1 BC 37.7 26.7 100.0 5.7 24.4
7 1 01:34.313 00:31.327 00:27.139 00:35.847 0 BC 35.7 25.4 100.0 3.7 20.4
8 1 01:32.801 00:30.778 00:26.878 00:35.145 0 BC 35.0 25.0 100.0 3.0 19.0
9 1 01:32.757 00:31.120 00:26.707
S
00:34.930 0 BC 35.0 25.0 100.0 3.0 19.0
10 2 01:33.091
C
00:30.906 00:26.842 00:35.343 1 BC 35.0 25.0 100.0 3.0 19.0
11 3 02:08.800 01:07.479 00:26.972 00:34.349 1 BC 35.0 25.0 100.0 3.0 19.0
12 3 01:32.724 00:30.920 00:27.423 00:34.381 0 BC 35.0 25.0 100.0 3.0 19.0
13 1 01:32.915 00:30.780 00:27.409 00:34.726 0 BC 35.0 25.0 100.0 3.0 19.0
14 1 01:33.044 00:31.089 00:27.242 00:34.713 0 BC 35.0 25.0 100.0 3.0 19.0
15 1 01:32.298 00:30.818 00:26.902 00:34.578 0 BC 34.7 24.9 100.0 3.9 18.6
16 1 01:32.965
C
00:30.649 00:27.342 00:34.974 1 BC 33.8 24.6 100.0 7.3 17.4
17 3 02:10.339 01:09.305 00:27.162 00:33.872 1 BC 32.5 24.2 100.0 12.1 15.7
18 3 01:33.263 00:30.750 00:26.806 00:35.707 0 BC 32.0 24.0 100.0 14.0 15.0
19 3 01:32.671 00:30.724 00:27.068 00:34.879 0 BC 32.0 24.0 100.0 14.0 15.0
20 1 01:33.502 00:30.718 00:27.063 00:35.721 1 BC 32.0 24.0 100.0 14.0 15.0
21 1 01:33.840 00:31.326 00:26.928 00:35.586 1 BC 32.0 24.0 100.0 14.0 15.0
22 4 02:09.964 01:08.944 00:26.887 00:34.133 1 BC 32.0 24.0 100.0 14.0 15.0
23 4 01:31.904
L
00:30.610 00:26.780 00:34.514 0 BC 32.0 24.0 100.0 14.0 15.0
24 2 01:35.713 00:31.507 00:28.283 00:35.923 1 BC 32.0 24.0 100.0 14.0 15.0
25 2 01:32.526 00:31.087 00:27.072 00:34.367
S
0 BC 32.3 24.1 100.0 13.8 15.6
26 2 01:32.690 00:30.964 00:26.955 00:34.771 0 BC 34.7 25.4 100.0 11.9 20.4
27 2 01:35.816 00:30.792 00:28.381 00:36.643 1 BC 37.2 26.6 100.0 9.9 25.4
28 3 02:08.923 01:07.152 00:26.900 00:34.871 1 BC 40.6 28.3 100.0 7.2 32.1
29 3 01:33.133 00:31.290 00:26.999 00:34.844 0 BC 42.0 29.0 100.0 6.0 35.0
30 2 01:32.584 00:30.925 00:27.162 00:34.497 0 BC 42.0 29.0 100.0 6.0 35.0
31 2 01:33.390 00:30.777 00:27.242 00:35.371 0 BC 42.0 29.0 100.0 6.0 35.0
32 2 01:34.869 00:30.784 00:27.689 00:36.396 1 BC 42.0 29.0 100.0 6.0 35.0
33 2 02:08.704 01:07.270 00:26.851 00:34.583 1 BC 41.6 28.9 100.0 6.4 34.4
34 2 01:32.192 00:30.565
S
00:26.780 00:34.847 0 BC 40.3 28.7 100.0 7.7 32.3
35 2 01:33.288 00:30.620 00:27.374 00:35.294 0 BC 39.0 28.4 100.0 9.0 30.3
36 2 01:33.303 00:30.829 00:27.598 00:34.876 0 BC 37.7 28.1 100.0 10.3 28.2
37 2 01:34.166 00:30.703 00:26.987 00:36.476 0 BC 37.0 28.0 100.0 11.0 27.0
38 2 01:33.494 00:30.630 00:27.225 00:35.639 0 BC 37.0 28.0 100.0 11.0 27.0
3rd Misro in -BCRC M/E - MCLAREN 720S GT3
Best: 01:32.758, Potential: 01:32.472
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 4 01:45.555 00:36.331 00:33.174 00:36.050 0 BC 43.0 30.0 98.1 11.0 35.0
2 4 01:35.867 00:31.715 00:28.409 00:35.743 0 BC 43.0 30.0 99.3 11.0 35.0
3 3 01:36.397 00:31.971 00:28.588 00:35.838 0 BC 43.0 30.0 100.0 11.0 35.0
4 3 01:35.950 00:32.252 00:28.080 00:35.618 0 BC 42.3 29.6 100.0 10.3 33.6
5 3 01:35.144 00:31.416 00:28.147 00:35.581 0 BC 40.3 28.3 100.0 8.3 29.5
6 1 01:38.796 00:33.370 00:28.818 00:36.608 1 BC 38.2 27.0 100.0 6.2 25.3
7 4 02:11.314 01:08.287 00:27.864 00:35.163 1 BC 35.4 25.3 100.0 3.4 19.8
8 4 01:35.351 00:30.849 00:28.908 00:35.594 0 BC 35.0 25.0 100.0 3.0 19.0
9 4 01:33.580
C
00:30.972 00:27.377 00:35.231 1 BC 35.0 25.0 100.0 3.0 19.0
10 3 01:35.810 00:31.316 00:27.766 00:36.728 1 BC 35.0 25.0 100.0 3.0 19.0
11 2 01:33.585 00:30.827 00:28.022 00:34.736 0 BC 35.0 25.0 100.0 3.0 19.0
12 2 01:34.436
C
00:31.220 00:27.365 00:35.851 1 BC 35.0 25.0 100.0 3.0 19.0
13 4 02:09.539 01:06.962 00:27.338 00:35.239 1 BC 35.0 25.0 100.0 3.0 19.0
14 4 01:34.291 00:31.295 00:27.757 00:35.239 0 BC 35.0 25.0 100.0 3.0 19.0
15 4 01:34.497 00:31.492 00:28.040 00:34.965 0 BC 34.5 24.8 100.0 4.9 18.3
16 4 01:33.555 00:31.247 00:27.262
S
00:35.046 0 BC 33.5 24.5 100.0 8.3 17.0
17 2 01:34.310 00:31.247 00:27.855 00:35.208 0 BC 32.6 24.2 100.0 11.8 15.8
18 2 01:34.836 00:31.354 00:27.630 00:35.852 0 BC 32.0 24.0 100.0 14.0 15.0
19 2 01:37.388 00:31.571 00:28.170 00:37.647 1 BC 32.0 24.0 100.0 14.0 15.0
20 4 02:10.579 01:08.097 00:27.706 00:34.776 1 BC 32.0 24.0 100.0 14.0 15.0
21 4 01:34.163 00:31.028 00:28.323 00:34.812 0 BC 32.0 24.0 100.0 14.0 15.0
22 3 01:33.405 00:31.458 00:27.436 00:34.511
S
0 BC 32.0 24.0 100.0 14.0 15.0
23 3 01:32.758
L
00:30.699
S
00:27.297 00:34.762 0 BC 32.0 24.0 100.0 14.0 15.0
24 3 01:36.882 00:31.758 00:27.999 00:37.125 1 BC 32.0 24.0 100.0 14.0 15.0
25 4 01:47.090 00:44.113 00:28.003 00:34.974 1 BC 32.7 24.3 100.0 13.5 16.4
26 4 01:36.550 00:31.295 00:28.728 00:36.527 1 BC 35.2 25.6 100.0 11.5 21.4
27 4 02:11.995 01:09.485 00:27.946 00:34.564 1 BC 38.6 27.3 100.0 8.7 28.3
28 4 01:38.349 00:33.449 00:28.440 00:36.460 1 BC 41.2 28.6 100.0 6.6 33.4
29 4 01:35.629 00:31.252 00:28.085 00:36.292 0 BC 42.0 29.0 100.0 6.0 35.0
30 4 01:34.371 00:31.037 00:27.473 00:35.861 0 BC 42.0 29.0 100.0 6.0 35.0
31 4 01:34.288
C
00:31.306 00:27.477 00:35.505 1 BC 42.0 29.0 100.0 6.0 35.0
32 4 02:13.169 01:09.891 00:27.778 00:35.500 1 BC 42.0 29.0 100.0 6.0 35.0
33 4 01:34.160 00:31.395 00:27.621 00:35.144 0 BC 41.1 28.8 100.0 6.9 33.6
34 3 01:34.098 00:31.304 00:27.639 00:35.155 0 BC 39.8 28.6 100.0 8.2 31.5
35 3 01:36.507 00:31.589 00:27.892 00:37.026 0 BC 38.5 28.3 100.0 9.5 29.4
36 3 01:34.792 00:31.486 00:27.751 00:35.555 0 BC 37.2 28.0 100.0 10.8 27.3
37 3 01:36.522 00:31.658 00:29.691 00:35.173 0 BC 37.0 28.0 100.0 11.0 27.0
38 3 01:35.188 00:32.121 00:27.558 00:35.509 0 BC 37.0 28.0 100.0 11.0 27.0
4th Zero in -BCRC M/E - MCLAREN 720S GT3
Best: 01:31.053, Potential: 01:30.769
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 1 01:40.380 00:35.085 00:30.127 00:35.168 1 BC 43.0 30.0 97.5 11.0 35.0
2 1 01:33.437 00:30.564 00:27.008 00:35.865 1 BC 43.0 30.0 98.7 11.0 35.0
3 4 02:30.411 01:27.492 00:27.278 00:35.641 1 BC 43.0 30.0 100.0 11.0 35.0
4 4 01:31.705 00:30.555 00:27.054 00:34.096 0 BC 41.4 29.0 100.0 9.4 31.8
5 4 01:32.282 00:31.127 00:26.884 00:34.271 0 BC 39.4 27.8 100.0 7.4 27.8
6 4 01:33.558 00:30.765 00:27.368 00:35.425 0 BC 37.5 26.5 100.0 5.5 23.9
7 3 01:33.379 00:31.621 00:27.797 00:33.961
S
0 BC 35.5 25.3 100.0 3.5 20.0
8 3 01:33.236 00:31.173 00:27.742 00:34.321 0 BC 35.0 25.0 100.0 3.0 19.0
9 3 01:34.156 00:31.282 00:27.477 00:35.397 1 BC 35.0 25.0 100.0 3.0 19.0
10 4 02:08.553 01:08.001 00:26.946 00:33.606 1 BC 35.0 25.0 100.0 3.0 19.0
11 4 01:31.750 00:30.527 00:26.973 00:34.250 0 BC 35.0 25.0 100.0 3.0 19.0
12 4 01:34.452 00:31.609 00:27.702 00:35.141 0 BC 35.0 25.0 100.0 3.0 19.0
13 3 01:33.298 00:31.621 00:27.054 00:34.623 0 BC 35.0 25.0 100.0 3.0 19.0
14 3 01:31.527 00:30.439 00:26.834 00:34.254 0 BC 35.0 25.0 100.0 3.0 19.0
15 3 01:31.673 00:30.613 00:26.901 00:34.159 0 BC 34.6 24.9 100.0 4.3 18.5
16 3 01:35.321 00:31.629 00:27.526 00:36.166 1 BC 33.7 24.6 100.0 7.8 17.2
17 4 02:09.540 01:08.366 00:26.762 00:34.412 1 BC 32.4 24.1 100.0 12.5 15.5
18 4 01:33.519 00:30.762 00:27.063 00:35.694 0 BC 32.0 24.0 100.0 14.0 15.0
19 4 01:31.633 00:30.510 00:26.694 00:34.429 0 BC 32.0 24.0 100.0 14.0 15.0
20 3 01:31.986 00:31.055 00:26.812 00:34.119 0 BC 32.0 24.0 100.0 14.0 15.0
21 3 01:31.053
L
L
00:30.402 00:26.545 00:34.106 0 BC 32.0 24.0 100.0 14.0 15.0
22 2 01:31.367 00:30.348 00:26.734 00:34.285 0 BC 32.0 24.0 100.0 14.0 15.0
23 2 01:33.319 00:30.800 00:27.131 00:35.388 1 BC 32.0 24.0 100.0 14.0 15.0
24 4 02:13.543 01:12.636 00:26.847 00:34.060 1 BC 32.0 24.0 100.0 14.0 15.0
25 3 01:32.822 00:31.456 00:27.356 00:34.010 1 BC 32.5 24.3 100.0 13.6 16.0
26 3 01:32.135
C
00:30.409 00:26.775 00:34.951 1 BC 34.9 25.5 100.0 11.7 20.8
27 3 01:44.105 00:42.649 00:26.865 00:34.591 1 BC 37.6 26.8 100.0 9.5 26.2
28 2 01:31.816 00:30.796 00:26.537 00:34.483 0 BC 40.0 28.0 100.0 7.6 31.0
29 2 01:34.470 00:30.511 00:27.734 00:36.225 1 BC 42.0 29.0 100.0 6.0 35.0
30 3 02:07.467 01:05.848 00:27.022 00:34.597 1 BC 42.0 29.0 100.0 6.0 35.0
31 3 01:31.318 00:30.329
S
S
00:26.479
S
00:34.510 0 BC 42.0 29.0 100.0 6.0 35.0
32 3 01:32.130
C
00:30.488 00:26.717 00:34.925 1 BC 42.0 29.0 100.0 6.0 35.0
33 3 02:11.323 01:09.052 00:26.811 00:35.460 1 BC 41.4 28.9 100.0 6.6 34.1
34 4 02:09.488 01:07.469 00:26.996 00:35.023 1 BC 39.6 28.5 100.0 8.4 31.2
35 4 01:54.761 00:51.843 00:27.589 00:35.329 1 BC 38.0 28.2 100.0 10.0 28.7
36 4 02:01.633 00:58.764 00:27.121 00:35.748 1 BC 37.0 28.0 100.0 11.0 27.0
37 4 02:02.203 00:56.364 00:26.991 00:38.848 1 BC 37.0 28.0 100.0 11.0 27.0
5th Bella028 in -BCRC M/E - FERARI 296 GT3
Best: 01:33.306, Potential: 01:32.897
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 5 01:51.366 00:46.340 00:27.986 00:37.040 1 BC 43.0 30.0 98.3 11.0 35.0
2 5 02:12.821 01:06.518 00:30.258 00:36.045 1 BC 43.0 30.0 99.5 11.0 35.0
3 6 01:56.283 00:52.135 00:27.976 00:36.172 1 BC 43.0 30.0 100.0 11.0 35.0
4 6 02:00.383 00:57.631 00:27.540 00:35.212 1 BC 40.4 28.4 100.0 8.4 29.9
5 6 01:33.981
C
00:30.917 00:27.324 00:35.740 1 BC 38.4 27.2 100.0 6.4 25.9
6 6 01:33.761 00:30.933 00:27.517 00:35.311 0 BC 36.5 25.9 100.0 4.5 21.9
7 5 01:34.201 00:31.354 00:27.549 00:35.298 0 BC 35.0 25.0 100.0 3.0 19.0
8 5 01:34.587 00:31.213 00:27.567 00:35.807 0 BC 35.0 25.0 100.0 3.0 19.0
9 5 01:56.329 00:33.142 00:35.572 00:47.615 1 BC 35.0 25.0 100.0 3.0 19.0
10 5 02:12.189 01:10.062 00:27.571 00:34.556 1 BC 35.0 25.0 100.0 3.0 19.0
11 5 01:33.383
C
00:31.153 00:27.846 00:34.384 1 BC 35.0 25.0 100.0 3.0 19.0
12 5 01:33.306
L
00:31.043 00:27.361 00:34.902
S
0 BC 35.0 25.0 100.0 3.0 19.0
13 5 01:33.811 00:31.005 00:27.755 00:35.051 0 BC 35.0 25.0 100.0 3.0 19.0
14 5 01:34.735 00:31.011 00:27.441 00:36.283 1 BC 34.8 24.9 100.0 3.8 18.7
15 5 02:13.174 01:10.961 00:27.104 00:35.109 1 BC 33.4 24.5 100.0 8.7 16.9
16 5 01:34.164
C
00:31.532 00:27.604 00:35.028 1 BC 32.5 24.2 100.0 12.2 15.7
17 5 01:36.223 00:31.158 00:27.962 00:37.103 1 BC 32.0 24.0 100.0 14.0 15.0
18 5 01:46.755 00:42.904 00:27.882 00:35.969 1 BC 32.0 24.0 100.0 14.0 15.0
19 5 01:34.437 00:30.928 00:28.139 00:35.370 0 BC 32.0 24.0 100.0 14.0 15.0
20 5 01:33.334 00:30.653
S
00:27.424 00:35.257 0 BC 32.0 24.0 100.0 14.0 15.0
21 5 01:36.324 00:31.568 00:28.499 00:36.257 1 BC 32.0 24.0 100.0 14.0 15.0
22 5 02:12.043 01:10.182 00:27.720 00:34.141 1 BC 32.0 24.0 100.0 14.0 15.0
23 5 01:33.623
C
00:30.876 00:28.057 00:34.690 1 BC 32.0 24.0 100.0 14.0 15.0
24 5 01:34.061 00:31.277 00:27.851 00:34.933 0 BC 33.0 24.5 100.0 13.3 16.9
25 5 01:33.890 00:30.828 00:28.079 00:34.983 0 BC 35.4 25.7 100.0 11.3 21.8
26 5 01:37.351 00:31.709 00:27.676 00:37.966 1 BC 37.9 27.0 100.0 9.3 26.9
27 5 02:09.862 01:07.420 00:27.014 00:35.428 1 BC 41.3 28.7 100.0 6.5 33.6
28 5 01:34.636 00:31.357 00:27.342
S
00:35.937 0 BC 42.0 29.0 100.0 6.0 35.0
29 5 01:33.444
C
00:30.569 00:27.532 00:35.343 1 BC 42.0 29.0 100.0 6.0 35.0
30 5 01:35.665 00:30.842 00:28.296 00:36.527 1 BC 42.0 29.0 100.0 6.0 35.0
31 5 01:47.812 00:43.421 00:28.189 00:36.202 1 BC 42.0 29.0 100.0 6.0 35.0
32 5 01:37.066 00:31.735 00:29.457 00:35.874 1 BC 41.4 28.9 100.0 6.6 34.0
33 5 01:38.465 00:31.942 00:27.707 00:38.816 1 BC 40.0 28.6 100.0 8.0 31.8
34 5 02:13.697 01:07.822 00:28.476 00:37.399 1 BC 38.2 28.2 100.0 9.8 28.9
35 5 01:48.966 00:43.076 00:28.017 00:37.873 1 BC 37.0 28.0 100.0 11.0 27.0
36 5 01:36.520 00:31.293 00:29.349 00:35.878 0 BC 37.0 28.0 100.0 11.0 27.0
6th Upie in -BCRC M/E - BMW M4 GT3
Best: 01:35.588, Potential: 01:34.931
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 6 02:22.184 00:51.986 00:36.001 00:54.197 1 BC 43.0 30.0 98.5 11.0 35.0
