Race Weekend: Round 2
Back to Results| # | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Lemper | Skill Issue Racing | -BCRC M/E - BMW M4 GT3 |
01:31.138 Tyre: BC |
01:31.802 | 8 laps / 2 cuts | 6 - 7 |
| 2 | Zero | Red Bul McLaren 720S | -BCRC M/E - MCLAREN 720S GT3 |
01:31.140 Tyre: BC |
01:31.609 | 8 laps / 4 cuts | 19 - 26 |
| 3 | Pappoy | GH4S | -BCRC M/E - MITSUBISHI LANCER GT3 |
01:32.883 Tyre: BC |
01:33.343 | 8 laps / 4 cuts | 3 - 6 |
| 4 | Misro | Red Bul McLaren 720S | -BCRC M/E - MCLAREN 720S GT3 |
01:33.788 Tyre: BC |
01:35.958 | 6 laps / 2 cuts | 6 - 19 |
| 5 | Bella028 | GH4S | -BCRC M/E - FERARI 296 GT3 |
01:33.888 Tyre: BC |
01:33.888 | 8 laps / 7 cuts | 84 - 91 |
| 6 | Upie | Skill Issue Racing | -BCRC M/E - BMW M4 GT3 |
01:37.478 Tyre: BC |
01:37.871 | 4 laps / 2 cuts | 30 - 35 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:56.304 | 03:54.573 | 00:27.009 | 00:34.722 | 1 | BC | 42.1 | 28.5 | 97.9 | 6.9 | 32.8 |
| 2 | 01:32.636 | 00:30.982 | 00:27.220 | 00:34.434 | 0 | BC | 40.2 | 27.6 | 99.3 | 8.8 | 57.1 |
| 3 | 01:31.713 | 00:30.688 | 00:26.739 | 00:34.286 | 0 | BC | 39.0 | 27.0 | 100.0 | 10.0 | 73.0 |
| 4 | 01:31.975 | 00:30.514 | 00:26.969 | 00:34.492 | 0 | BC | 39.0 | 27.0 | 100.0 | 10.0 | 73.0 |
| 5 | 01:31.256 |
00:30.470
S
|
00:26.506
S
S
|
00:34.280 | 0 | BC | 39.0 | 27.0 | 100.0 | 10.0 | 73.0 |
| 6 | 04:14.010 | 03:13.439 | 00:26.785 | 00:33.786 | 1 | BC | 39.2 | 27.2 | 100.0 | 10.0 | 50.2 |
| 7 |
01:31.138
L
L
|
00:30.527 | 00:26.546 |
00:34.065
S
|
0 | BC | 39.6 | 27.6 | 100.0 | 10.0 | 7.9 |
| 8 | 01:32.094 | 00:30.610 | 00:26.653 | 00:34.831 | 0 | BC | 40.0 | 28.0 | 100.0 | 10.0 | -34.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:16.955 | 03:14.027 | 00:27.747 | 00:35.181 | 1 | BC | 43.0 | 29.0 | 96.9 | 6.0 | 21.0 |
| 2 | 01:32.302 | 00:30.621 | 00:27.314 | 00:34.367 | 0 | BC | 41.7 | 28.3 | 98.3 | 7.3 | 38.2 |
| 3 | 01:37.107 | 00:31.398 | 00:29.641 | 00:36.068 | 1 | BC | 39.7 | 27.4 | 99.6 | 9.3 | 63.6 |
| 4 | 03:10.548 | 02:09.429 | 00:27.090 | 00:34.029 | 1 | BC | 39.0 | 27.0 | 100.0 | 10.0 | 73.0 |
| 5 | 01:31.619 | 00:30.473 | 00:27.198 |
00:33.948
S
S
|
0 | BC | 39.0 | 27.0 | 100.0 | 10.0 | 73.0 |
| 6 | 01:31.375 | 00:30.319 |
00:26.771
S
|
00:34.285 | 0 | BC | 39.0 | 27.0 | 100.0 | 10.0 | 73.0 |
| 7 |
01:31.140
L
|
00:30.264
S
S
|
00:26.846 | 00:34.030 | 0 | BC | 39.0 | 27.0 | 100.0 | 10.0 | 68.3 |
| 8 | 01:36.731 | 00:30.942 | 00:29.510 | 00:36.279 | 1 | BC | 39.5 | 27.5 | 100.0 | 10.0 | 23.2 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:10.484 | 03:06.737 | 00:27.991 | 00:35.756 | 1 | BC | 43.0 | 29.0 | 97.3 | 6.0 | 21.0 |
| 2 | 01:33.764 | 00:31.376 | 00:27.117 | 00:35.271 | 0 | BC | 41.5 | 28.3 | 98.6 | 7.5 | 40.3 |
| 3 | 03:42.581 | 02:41.103 | 00:26.896 | 00:34.582 | 1 | BC | 39.0 | 27.0 | 100.0 | 10.0 | 73.0 |
| 4 | 01:33.593 |
00:30.944
S
|
00:27.230 | 00:35.419 | 0 | BC | 39.0 | 27.0 | 100.0 | 10.0 | 73.0 |
| 5 | 01:33.134 | 00:31.376 |
00:27.014
S
|
00:34.744
S
|
0 | BC | 39.0 | 27.0 | 100.0 | 10.0 | 73.0 |
| 6 |
01:32.883
L
|
00:30.949 | 00:27.139 | 00:34.795 | 0 | BC | 39.0 | 27.0 | 100.0 | 10.0 | 73.0 |
| 7 | 01:34.077 | 00:30.815 | 00:27.046 | 00:36.216 | 1 | BC | 39.2 | 27.2 | 100.0 | 10.0 | 48.8 |
| 8 | 02:10.257 | 01:08.607 | 00:27.279 | 00:34.371 | 1 | BC | 39.8 | 27.8 | 100.0 | 10.0 | -11.7 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:01.443 | 00:58.510 | 00:27.392 | 00:35.541 | 1 | BC | 39.0 | 27.0 | 100.0 | 10.0 | 73.0 |
| 2 | 01:36.034 | 00:31.662 | 00:27.584 | 00:36.788 | 0 | BC | 39.0 | 27.0 | 100.0 | 10.0 | 73.0 |
| 3 | 03:37.329 | 02:33.131 | 00:28.373 | 00:35.825 | 1 | BC | 39.0 | 27.0 | 100.0 | 10.0 | 73.0 |
| 4 | 01:35.670 | 00:31.482 | 00:27.904 | 00:36.284 | 0 | BC | 39.3 | 27.3 | 100.0 | 10.0 | 42.8 |
| 5 | 01:38.343 | 00:31.365 |
00:27.026
S
|
00:39.952 | 0 | BC | 39.7 | 27.7 | 100.0 | 10.0 | -2.8 |
| 6 |
01:33.788
L
|
00:30.928
S
|
00:27.927 |
00:34.933
S
|
0 | BC | 40.0 | 28.0 | 100.0 | 10.0 | -34.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:16.433 | 03:12.493 | 00:28.966 | 00:34.974 | 1 | BC | 42.9 | 28.9 | 97.6 | 6.1 | 22.6 |
| 2 |
01:32.937
C
|
00:30.580 | 00:27.342 | 00:35.015 | 1 | BC | 41.0 | 28.0 | 98.9 | 8.0 | 46.9 |
| 3 |
01:33.888
L
|
00:31.814
S
|
00:27.828
S
|
00:34.246
S
|
0 | BC | 39.1 | 27.1 | 99.9 | 9.9 | 71.2 |
| 4 | 01:35.219 | 00:30.807 | 00:27.368 | 00:37.044 | 1 | BC | 39.0 | 27.0 | 100.0 | 10.0 | 73.0 |
| 5 | 01:36.068 | 00:30.976 | 00:27.841 | 00:37.251 | 1 | BC | 39.0 | 27.0 | 100.0 | 10.0 | 73.0 |
| 6 | 02:08.621 | 01:06.814 | 00:27.410 | 00:34.397 | 1 | BC | 39.0 | 27.0 | 100.0 | 10.0 | 73.0 |
| 7 |
01:33.184
C
|
00:30.926 | 00:27.743 | 00:34.515 | 1 | BC | 39.0 | 27.0 | 100.0 | 10.0 | 73.0 |
| 8 | 01:35.374 | 00:30.201 | 00:27.522 | 00:37.651 | 1 | BC | 39.4 | 27.4 | 100.0 | 10.0 | 34.4 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09:30.520 | 08:19.541 | 00:29.116 | 00:41.863 | 1 | BC | 39.0 | 27.0 | 100.0 | 10.0 | 73.0 |
| 2 | 03:45.573 | 02:39.850 | 00:28.661 | 00:37.062 | 1 | BC | 39.0 | 27.0 | 100.0 | 10.0 | 73.0 |
| 3 |
01:37.478
L
|
00:32.526 |
00:28.250
S
|
00:36.702
S
|
0 | BC | 39.3 | 27.3 | 100.0 | 10.0 | 39.0 |
| 4 | 01:38.265 |
00:31.705
S
|
00:28.319 | 00:38.241 | 0 | BC | 39.7 | 27.7 | 100.0 | 10.0 | -6.6 |