Race Weekend: Round 1
Back to Results| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Misro | Red Bul McLaren 720S | -BCRC M/E - MCLAREN 720S GT3 | ▲ 4 | 00:22:52.100 | 15 laps / 4 cuts |
01:24.774 Tyre: BC |
01:26.316 | 1 | 4 - 15 |
| 2 | Lemper | Skill Issue Racing | -BCRC M/E - BMW M4 GT3 | ▲ 4 | 00:22:55.820 | 15 laps / 4 cuts |
01:23.769 Tyre: BC |
01:25.125 | 3 | 6 - 10 |
| 3 | Upie | Skill Issue Racing | -BCRC M/E - BMW M4 GT3 | ▲ 1 | 00:23:31.619 | 15 laps / 3 cuts |
01:26.352 Tyre: BC |
01:28.624 | 1 | 5 - 11 |
| 4 | Zero | Red Bul McLaren 720S | -BCRC M/E - MCLAREN 720S GT3 | ▼ 3 | 00:23:00.822 | 14 laps / 6 cuts |
01:24.991 Tyre: BC |
01:32.287 | 1 | 19 - 25 |
| 5 | Bella028 | GH4S | -BCRC M/E - FERARI 296 GT3 | ▼ 3 | 00:22:53.096 | 13 laps / 8 cuts |
01:28.505 Tyre: BC |
01:33.588 | 1 | 41 - 68 |
| 6 | Pappoy | GH4S | -BCRC M/E - MITSUBISHI LANCER GT3 | ▼ 3 | 00:04:56.181 | 3 laps / 1 cuts |
01:28.751 Tyre: BC |
01:28.751 | 2 | 4 - 6 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:36.756 | 00:37.261 | 00:34.331 | 00:25.164 | 0 | BC | 44.0 | 29.0 | 97.5 | 7.0 | 9.0 |
| 2 | 1 | 01:28.204 | 00:31.036 | 00:32.445 | 00:24.723 | 0 | BC | 43.8 | 28.9 | 98.7 | 7.0 | 9.3 |
| 3 | 1 | 01:26.491 | 00:30.155 | 00:31.703 | 00:24.633 | 0 | BC | 40.9 | 27.8 | 100.0 | 7.4 | 13.6 |
| 4 | 1 | 01:25.739 |
00:29.111
S
|
00:31.874 | 00:24.754 | 0 | BC | 38.1 | 26.8 | 100.0 | 7.7 | 17.9 |
| 5 | 1 | 01:25.187 | 00:29.275 | 00:31.604 |
00:24.308
S
|
0 | BC | 36.0 | 26.0 | 100.0 | 8.0 | 21.0 |
| 6 | 1 | 01:25.251 | 00:29.144 | 00:31.635 | 00:24.472 | 0 | BC | 36.0 | 26.0 | 100.0 | 8.0 | 21.0 |
| 7 | 1 | 02:03.605 | 00:29.573 | 00:31.685 | 01:02.347 | 1 | BC | 36.0 | 26.0 | 100.0 | 8.0 | 21.0 |
| 8 | 1 | 01:28.594 | 00:32.736 | 00:31.711 | 00:24.147 | 1 | BC | 36.0 | 26.0 | 100.0 | 8.0 | 21.0 |
| 9 | 2 | 01:25.946 | 00:29.607 | 00:31.859 | 00:24.480 | 0 | BC | 36.0 | 26.0 | 100.0 | 8.0 | 21.0 |
| 10 | 2 |
01:24.774
L
|
00:29.181 |
00:31.130
S
|
00:24.463 | 0 | BC | 36.7 | 26.3 | 100.0 | 6.0 | 33.4 |
| 11 | 2 | 01:52.274 | 00:30.374 | 00:31.653 | 00:50.247 | 1 | BC | 37.6 | 26.8 | 100.0 | 3.1 | 52.3 |
| 12 | 1 | 01:27.703 | 00:31.971 | 00:31.603 | 00:24.129 | 1 | BC | 38.0 | 27.0 | 100.0 | 2.0 | 59.2 |
| 13 | 1 | 01:26.716 | 00:29.935 | 00:31.730 | 00:25.051 | 0 | BC | 38.0 | 27.0 | 100.0 | 2.0 | 59.2 |
| 14 | 1 | 01:26.703 | 00:29.471 | 00:32.081 | 00:25.151 | 0 | BC | 38.0 | 27.0 | 100.0 | 2.0 | 59.2 |
| 15 | 1 | 01:28.154 | 00:30.316 | 00:32.548 | 00:25.290 | 0 | BC | 38.0 | 27.0 | 100.0 | 2.0 | 59.2 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:45.447 | 00:45.236 | 00:33.733 | 00:26.478 | 0 | BC | 44.0 | 29.0 | 98.0 | 7.0 | 9.0 |
| 2 | 2 | 01:25.365 | 00:29.600 | 00:31.190 | 00:24.575 | 0 | BC | 43.6 | 28.9 | 99.0 | 7.0 | 9.6 |
| 3 | 2 | 01:23.987 | 00:28.772 | 00:30.884 | 00:24.331 | 0 | BC | 40.8 | 27.8 | 100.0 | 7.4 | 13.8 |
| 4 | 2 | 01:25.282 | 00:30.301 | 00:30.956 |
00:24.025
S
S
|
0 | BC | 37.9 | 26.7 | 100.0 | 7.8 | 18.1 |
| 5 | 2 |
01:23.769
L
L
|
00:28.743
S
S
|
00:30.941 | 00:24.085 | 0 | BC | 36.0 | 26.0 | 100.0 | 8.0 | 21.0 |
| 6 | 3 | 02:04.884 | 00:28.804 | 00:31.018 | 01:05.062 | 1 | BC | 36.0 | 26.0 | 100.0 | 8.0 | 21.0 |
| 7 | 2 | 01:27.637 | 00:32.400 | 00:30.874 | 00:24.363 | 1 | BC | 36.0 | 26.0 | 100.0 | 8.0 | 21.0 |
| 8 | 2 | 01:24.480 | 00:28.819 |
00:30.712
S
S
|
00:24.949 | 0 | BC | 36.0 | 26.0 | 100.0 | 8.0 | 21.0 |
| 9 | 1 | 01:24.465 | 00:28.858 | 00:31.189 | 00:24.418 | 0 | BC | 36.0 | 26.0 | 100.0 | 8.0 | 21.0 |
| 10 | 1 | 01:24.600 | 00:29.141 | 00:31.005 | 00:24.454 | 0 | BC | 36.6 | 26.3 | 100.0 | 6.1 | 33.3 |
| 11 | 1 | 01:29.788 | 00:34.083 | 00:31.270 | 00:24.435 | 0 | BC | 37.4 | 26.7 | 100.0 | 3.7 | 48.4 |
| 12 | 2 | 01:55.952 | 00:28.940 | 00:31.078 | 00:55.934 | 1 | BC | 38.0 | 27.0 | 100.0 | 2.0 | 59.2 |
| 13 | 2 | 01:30.650 | 00:33.141 | 00:32.710 | 00:24.799 | 1 | BC | 38.0 | 27.0 | 100.0 | 2.0 | 59.2 |
| 14 | 2 | 01:24.904 | 00:29.135 | 00:31.176 | 00:24.593 | 0 | BC | 38.0 | 27.0 | 100.0 | 2.0 | 59.2 |
| 15 | 2 | 01:24.615 | 00:29.237 | 00:31.096 | 00:24.282 | 0 | BC | 38.0 | 27.0 | 100.0 | 2.0 | 59.2 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:45.060 | 00:39.346 | 00:34.952 | 00:30.762 | 0 | BC | 44.0 | 29.0 | 97.7 | 7.0 | 9.0 |
| 2 | 3 | 01:28.955 | 00:31.733 | 00:32.356 | 00:24.866 | 0 | BC | 43.5 | 28.8 | 99.2 | 7.1 | 9.7 |
| 3 | 3 |
01:28.410
C
|
00:31.854 | 00:31.805 | 00:24.751 | 1 | BC | 40.5 | 27.7 | 100.0 | 7.4 | 14.2 |
| 4 | 3 | 01:27.065 | 00:30.491 | 00:31.761 | 00:24.813 | 0 | BC | 37.6 | 26.6 | 100.0 | 7.8 | 18.6 |
| 5 | 3 | 01:26.929 | 00:30.310 |
00:31.545
S
|
00:25.074 | 0 | BC | 36.0 | 26.0 | 100.0 | 8.0 | 21.0 |
| 6 | 2 |
01:26.352
L
|
00:30.052 | 00:31.963 |
00:24.337
S
|
0 | BC | 36.0 | 26.0 | 100.0 | 8.0 | 21.0 |
| 7 | 3 | 02:19.202 | 00:29.731 | 00:36.778 | 01:12.693 | 1 | BC | 36.0 | 26.0 | 100.0 | 8.0 | 21.0 |
| 8 | 3 | 01:44.070 | 00:34.288 | 00:44.793 | 00:24.989 | 1 | BC | 36.0 | 26.0 | 100.0 | 8.0 | 21.0 |
| 9 | 3 | 01:27.785 | 00:30.302 | 00:32.117 | 00:25.366 | 0 | BC | 36.3 | 26.2 | 100.0 | 7.0 | 27.2 |
| 10 | 3 | 01:28.742 | 00:31.062 | 00:32.539 | 00:25.141 | 0 | BC | 37.1 | 26.6 | 100.0 | 4.7 | 42.2 |
| 11 | 3 | 01:28.266 | 00:30.431 | 00:32.509 | 00:25.326 | 0 | BC | 37.9 | 26.9 | 100.0 | 2.3 | 57.0 |
| 12 | 3 | 01:26.823 | 00:30.015 | 00:31.905 | 00:24.903 | 0 | BC | 38.0 | 27.0 | 100.0 | 2.0 | 59.2 |
| 13 | 3 | 01:26.719 |
00:29.718
S
|
00:32.103 | 00:24.898 | 0 | BC | 38.0 | 27.0 | 100.0 | 2.0 | 59.2 |
| 14 | 3 | 01:29.263 | 00:30.921 | 00:32.507 | 00:25.835 | 0 | BC | 38.0 | 27.0 | 100.0 | 2.0 | 59.2 |
| 15 | 3 | 01:37.970 | 00:31.901 | 00:36.559 | 00:29.510 | 0 | BC | 38.0 | 27.0 | 100.0 | 2.0 | 59.2 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:35.939 | 00:38.115 | 00:32.976 | 00:24.848 | 1 | BC | 44.0 | 29.0 | 97.2 | 7.0 | 9.0 |
| 2 | 6 | 02:03.636 | 00:32.722 | 00:51.161 | 00:39.753 | 0 | BC | 42.7 | 28.5 | 100.0 | 7.2 | 11.0 |
| 3 | 6 | 02:31.991 | 00:42.758 | 00:34.947 | 01:14.286 | 1 | BC | 37.5 | 26.6 | 100.0 | 7.8 | 18.7 |
| 4 | 5 |
01:30.228
C
|
00:34.045 | 00:31.455 | 00:24.728 | 1 | BC | 36.0 | 26.0 | 100.0 | 8.0 | 21.0 |
| 5 | 5 | 01:25.860 | 00:29.492 | 00:31.635 | 00:24.733 | 0 | BC | 36.0 | 26.0 | 100.0 | 8.0 | 21.0 |
| 6 | 5 | 01:25.563 |
00:29.299
S
|
00:31.819 | 00:24.445 | 0 | BC | 36.0 | 26.0 | 100.0 | 8.0 | 21.0 |
| 7 | 5 |
01:24.991
L
|
00:29.344 |
00:31.136
S
|
00:24.511 | 0 | BC | 36.0 | 26.0 | 100.0 | 8.0 | 21.0 |
| 8 | 5 | 01:36.603 | 00:29.849 | 00:39.353 | 00:27.401 | 0 | BC | 36.0 | 26.0 | 100.0 | 8.0 | 21.0 |
| 9 | 4 | 01:26.782 | 00:29.492 | 00:32.882 |
00:24.408
S
|
0 | BC | 36.6 | 26.3 | 100.0 | 6.3 | 31.9 |
| 10 | 5 | 02:05.961 | 00:29.409 | 00:32.094 | 01:04.458 | 1 | BC | 37.7 | 26.8 | 100.0 | 2.9 | 53.1 |
| 11 | 4 |
01:32.151
C
|
00:34.757 | 00:32.527 | 00:24.867 | 1 | BC | 38.0 | 27.0 | 100.0 | 2.0 | 59.2 |
| 12 | 4 | 01:27.578 | 00:29.538 | 00:31.869 | 00:26.171 | 0 | BC | 38.0 | 27.0 | 100.0 | 2.0 | 59.2 |
| 13 | 4 |
01:26.250
C
|
00:29.577 | 00:31.311 | 00:25.362 | 1 | BC | 38.0 | 27.0 | 100.0 | 2.0 | 59.2 |
| 14 | 4 | 01:27.286 | 00:29.646 | 00:32.084 | 00:25.556 | 0 | BC | 38.0 | 27.0 | 100.0 | 2.0 | 59.2 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:53.064 | 00:36.726 | 00:33.898 | 00:42.440 | 1 | BC | 44.0 | 29.0 | 98.2 | 7.0 | 9.0 |
| 2 | 4 |
01:28.505
L
|
00:31.103
S
|
00:31.897
S
|
00:25.505 | 0 | BC | 43.3 | 28.7 | 99.5 | 7.1 | 10.1 |
| 3 | 4 | 01:29.539 | 00:31.322 | 00:32.639 | 00:25.578 | 0 | BC | 40.3 | 27.6 | 100.0 | 7.5 | 14.6 |
| 4 | 4 | 01:32.341 | 00:31.731 | 00:34.474 | 00:26.136 | 0 | BC | 37.1 | 26.4 | 100.0 | 7.9 | 19.3 |
| 5 | 4 | 01:34.739 | 00:32.909 | 00:33.831 | 00:27.999 | 1 | BC | 36.0 | 26.0 | 100.0 | 8.0 | 21.0 |
| 6 | 4 | 01:36.600 | 00:33.573 | 00:36.333 | 00:26.694 | 0 | BC | 36.0 | 26.0 | 100.0 | 8.0 | 21.0 |
| 7 | 4 | 02:15.157 | 00:33.804 | 00:33.741 | 01:07.612 | 1 | BC | 36.0 | 26.0 | 100.0 | 8.0 | 21.0 |
| 8 | 4 | 01:37.642 | 00:37.005 | 00:33.736 | 00:26.901 | 1 | BC | 36.0 | 26.0 | 100.0 | 8.0 | 21.0 |
| 9 | 5 | 01:40.837 | 00:34.953 | 00:34.492 | 00:31.392 | 1 | BC | 36.6 | 26.3 | 100.0 | 6.1 | 33.1 |
| 10 | 4 | 01:56.821 | 00:39.281 | 00:35.721 | 00:41.819 | 1 | BC | 37.7 | 26.8 | 100.0 | 3.0 | 52.6 |
| 11 | 5 | 02:21.881 | 00:36.793 | 00:35.100 | 01:09.988 | 1 | BC | 38.0 | 27.0 | 100.0 | 2.0 | 59.2 |
| 12 | 5 | 01:45.028 | 00:46.537 | 00:32.976 | 00:25.515 | 1 | BC | 38.0 | 27.0 | 100.0 | 2.0 | 59.2 |
| 13 | 5 | 01:40.958 | 00:31.114 | 00:44.608 |
00:25.236
S
|
0 | BC | 38.0 | 27.0 | 100.0 | 2.0 | 59.2 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:00.646 | 00:36.942 | 00:44.095 | 00:39.609 | 0 | BC | 44.0 | 29.0 | 98.5 | 7.0 | 9.0 |
| 2 | 5 |
01:26.792
C
|
00:32.428 | 00:29.421 | 00:24.943 | 1 | BC | 43.1 | 28.6 | 99.7 | 7.1 | 10.4 |
| 3 | 5 |
01:28.751
L
|
00:29.307
S
|
00:34.496
S
|
00:24.948
S
|
0 | BC | 40.1 | 27.5 | 100.0 | 7.5 | 14.9 |