Race Weekend: Round 1
Back to Results| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lemper | Skill Issue Racing | -BCRC M/E - BMW M4 GT3 | − | 00:22:41.504 | 15 laps / 4 cuts |
01:23.601 Tyre: BC |
01:24.326 | 0 | 5 - 10 |
| 2 | Misro | Red Bul McLaren 720S | -BCRC M/E - MCLAREN 720S GT3 | − | 00:23:01.481 | 15 laps / 5 cuts |
01:24.526 Tyre: BC |
01:25.858 | 0 | 6 - 27 |
| 3 | Upie | Skill Issue Racing | -BCRC M/E - BMW M4 GT3 | ▲ 2 | 00:23:46.636 | 15 laps / 5 cuts |
01:25.758 Tyre: BC |
01:27.437 | 1 | 6 - 15 |
| 4 | Pappoy | GH4S | -BCRC M/E - MITSUBISHI LANCER GT3 | ▼ 1 | 00:23:56.695 | 15 laps / 6 cuts |
01:25.450 Tyre: BC |
01:27.495 | 1 (+1 after session) | 3 - 6 |
| 5 | Bella028 | GH4S | -BCRC M/E - FERARI 296 GT3 | ▲ 1 | 00:15:22.514 | 9 laps / 5 cuts |
01:28.715 Tyre: BC |
01:35.007 | 1 | 41 - 169 |
| 6 | Zero | Red Bul McLaren 720S | -BCRC M/E - MCLAREN 720S GT3 | ▼ 2 | 00:08:47.231 | 6 laps / 1 cuts |
01:25.781 Tyre: BC |
01:26.076 | 0 | 19 - 38 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:30.754 | 00:34.616 | 00:31.573 | 00:24.565 | 0 | BC | 34.0 | 24.0 | 96.5 | 9.0 | 10.0 |
| 2 | 1 | 01:24.552 | 00:29.102 | 00:31.019 | 00:24.431 | 0 | BC | 34.0 | 24.0 | 98.0 | 9.0 | 10.0 |
| 3 | 1 | 01:23.816 | 00:29.150 |
00:30.731
S
S
|
00:23.935
S
S
|
0 | BC | 34.7 | 24.4 | 99.5 | 9.4 | 12.0 |
| 4 | 1 | 01:23.752 | 00:28.816 | 00:30.784 | 00:24.152 | 0 | BC | 37.5 | 26.3 | 100.0 | 11.3 | 20.4 |
| 5 | 1 | 01:24.345 | 00:28.918 | 00:31.135 | 00:24.292 | 0 | BC | 40.0 | 28.0 | 100.0 | 13.0 | 28.1 |
| 6 | 3 | 02:04.163 | 00:28.916 | 00:30.722 | 01:04.525 | 1 | BC | 40.0 | 28.0 | 100.0 | 13.0 | 28.1 |
| 7 | 1 | 01:30.012 | 00:34.432 | 00:31.338 | 00:24.242 | 1 | BC | 40.0 | 28.0 | 100.0 | 13.0 | 28.1 |
| 8 | 1 | 01:24.001 |
00:28.543
S
S
|
00:31.100 | 00:24.358 | 0 | BC | 40.1 | 28.1 | 100.0 | 12.8 | 28.7 |
| 9 | 1 | 01:23.975 | 00:28.796 | 00:30.789 | 00:24.390 | 0 | BC | 41.1 | 28.5 | 100.0 | 10.4 | 36.3 |
| 10 | 1 | 01:23.973 | 00:29.055 | 00:30.932 | 00:23.986 | 0 | BC | 42.0 | 29.0 | 100.0 | 8.1 | 43.8 |
| 11 | 1 |
01:23.601
L
L
|
00:28.728 | 00:30.766 | 00:24.107 | 0 | BC | 42.0 | 29.0 | 100.0 | 8.0 | 44.1 |
| 12 | 2 | 02:03.565 | 00:28.966 | 00:31.068 | 01:03.531 | 1 | BC | 42.0 | 29.0 | 100.0 | 8.0 | 44.1 |
| 13 | 2 | 01:29.758 | 00:33.333 | 00:32.012 | 00:24.413 | 1 | BC | 42.0 | 29.0 | 100.0 | 8.0 | 44.1 |
| 14 | 1 | 01:24.146 | 00:28.913 | 00:30.920 | 00:24.313 | 0 | BC | 39.0 | 27.3 | 100.0 | 10.6 | 24.4 |
| 15 | 1 | 01:27.100 | 00:29.037 | 00:33.565 | 00:24.498 | 0 | BC | 35.6 | 25.3 | 100.0 | 13.5 | 2.7 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:40.923 | 00:39.056 | 00:36.919 | 00:24.948 | 0 | BC | 34.0 | 24.0 | 97.3 | 9.0 | 10.0 |
| 2 | 4 | 01:28.186 | 00:30.969 | 00:32.580 | 00:24.637 | 1 | BC | 34.0 | 24.0 | 98.8 | 9.0 | 10.0 |
| 3 | 4 | 01:24.979 | 00:29.274 | 00:31.320 | 00:24.385 | 0 | BC | 35.2 | 24.8 | 100.0 | 9.8 | 13.5 |
| 4 | 4 | 01:24.821 | 00:29.300 | 00:31.132 | 00:24.389 | 0 | BC | 38.0 | 26.7 | 100.0 | 11.7 | 22.0 |
| 5 | 3 |
01:24.526
L
|
00:29.118
S
|
00:31.130
S
|
00:24.278
S
|
0 | BC | 40.0 | 28.0 | 100.0 | 13.0 | 28.1 |
| 6 | 2 | 01:25.915 | 00:29.553 | 00:31.531 | 00:24.831 | 0 | BC | 40.0 | 28.0 | 100.0 | 13.0 | 28.1 |
| 7 | 2 | 02:05.313 | 00:29.481 | 00:31.608 | 01:04.224 | 1 | BC | 40.0 | 28.0 | 100.0 | 13.0 | 28.1 |
| 8 | 2 | 01:29.797 | 00:33.718 | 00:31.549 | 00:24.530 | 1 | BC | 40.3 | 28.2 | 100.0 | 12.3 | 30.4 |
| 9 | 2 | 01:27.279 | 00:29.728 | 00:31.657 | 00:25.894 | 0 | BC | 41.3 | 28.6 | 100.0 | 9.8 | 38.3 |
| 10 | 2 | 01:26.350 | 00:29.339 | 00:32.000 | 00:25.011 | 0 | BC | 42.0 | 29.0 | 100.0 | 8.0 | 44.1 |
| 11 | 2 | 01:25.519 | 00:29.670 | 00:31.410 | 00:24.439 | 0 | BC | 42.0 | 29.0 | 100.0 | 8.0 | 44.1 |
| 12 | 1 | 01:26.856 | 00:29.732 | 00:31.626 | 00:25.498 | 0 | BC | 42.0 | 29.0 | 100.0 | 8.0 | 44.1 |
| 13 | 1 | 01:26.480 | 00:29.520 | 00:32.062 | 00:24.898 | 0 | BC | 42.0 | 29.0 | 100.0 | 8.0 | 44.1 |
| 14 | 2 | 01:52.602 | 00:30.179 | 00:32.396 | 00:50.027 | 1 | BC | 38.4 | 26.9 | 100.0 | 11.1 | 20.7 |
| 15 | 2 | 01:31.921 | 00:34.686 | 00:32.418 | 00:24.817 | 1 | BC | 35.0 | 25.0 | 100.0 | 14.0 | -1.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:46.113 | 00:39.022 | 00:42.268 | 00:24.823 | 0 | BC | 34.0 | 24.0 | 97.5 | 9.0 | 10.0 |
| 2 | 5 | 01:27.511 | 00:30.212 | 00:32.257 | 00:25.042 | 0 | BC | 34.0 | 24.0 | 99.0 | 9.0 | 10.0 |
| 3 | 5 |
01:25.758
L
|
00:29.571
S
|
00:31.792 |
00:24.395
S
|
0 | BC | 35.3 | 24.9 | 100.0 | 9.9 | 14.0 |
| 4 | 5 | 01:26.310 | 00:30.320 |
00:31.528
S
|
00:24.462 | 0 | BC | 38.2 | 26.8 | 100.0 | 11.8 | 22.7 |
| 5 | 4 | 01:27.903 | 00:30.739 | 00:32.315 | 00:24.849 | 0 | BC | 40.0 | 28.0 | 100.0 | 13.0 | 28.1 |
| 6 | 4 | 02:08.834 | 00:30.460 | 00:31.856 | 01:06.518 | 1 | BC | 40.0 | 28.0 | 100.0 | 13.0 | 28.1 |
| 7 | 3 | 01:30.039 | 00:33.717 | 00:31.931 | 00:24.391 | 1 | BC | 40.0 | 28.0 | 100.0 | 13.0 | 28.1 |
| 8 | 3 | 01:28.451 | 00:30.428 | 00:31.843 | 00:26.180 | 0 | BC | 40.5 | 28.3 | 100.0 | 11.8 | 31.9 |
| 9 | 3 | 01:27.239 | 00:30.377 | 00:31.946 | 00:24.916 | 0 | BC | 41.5 | 28.7 | 100.0 | 9.3 | 39.8 |
| 10 | 3 | 01:27.707 | 00:30.440 | 00:32.239 | 00:25.028 | 0 | BC | 42.0 | 29.0 | 100.0 | 8.0 | 44.1 |
| 11 | 3 | 01:28.032 | 00:30.792 | 00:32.210 | 00:25.030 | 0 | BC | 42.0 | 29.0 | 100.0 | 8.0 | 44.1 |
| 12 | 3 | 01:28.029 | 00:30.591 | 00:32.697 | 00:24.741 | 0 | BC | 42.0 | 29.0 | 100.0 | 8.0 | 44.1 |
| 13 | 4 | 02:12.664 | 00:30.150 | 00:33.183 | 01:09.331 | 1 | BC | 40.1 | 27.9 | 100.0 | 9.6 | 31.6 |
| 14 | 3 | 01:30.325 | 00:33.594 | 00:31.824 | 00:24.907 | 1 | BC | 36.6 | 25.9 | 100.0 | 12.6 | 9.2 |
| 15 | 3 | 01:31.706 | 00:30.835 | 00:34.524 | 00:26.347 | 1 | BC | 35.0 | 25.0 | 100.0 | 14.0 | -1.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:33.669 | 00:35.978 | 00:32.599 | 00:25.092 | 0 | BC | 34.0 | 24.0 | 96.8 | 9.0 | 10.0 |
| 2 | 2 | 01:27.070 | 00:29.528 | 00:32.265 | 00:25.277 | 0 | BC | 34.0 | 24.0 | 98.3 | 9.0 | 10.0 |
| 3 | 2 | 01:26.365 |
00:29.296
S
|
00:31.802 | 00:25.267 | 0 | BC | 34.9 | 24.6 | 99.8 | 9.6 | 12.8 |
| 4 | 2 | 01:26.603 | 00:29.543 | 00:32.472 | 00:24.588 | 0 | BC | 37.8 | 26.5 | 100.0 | 11.5 | 21.5 |
| 5 | 5 | 02:25.586 | 00:29.568 | 00:38.155 | 01:17.863 | 1 | BC | 40.0 | 28.0 | 100.0 | 13.0 | 28.1 |
| 6 | 5 | 01:28.364 | 00:32.357 | 00:31.514 | 00:24.493 | 1 | BC | 40.0 | 28.0 | 100.0 | 13.0 | 28.1 |
| 7 | 4 | 01:27.788 | 00:31.889 | 00:31.433 |
00:24.466
S
|
0 | BC | 40.0 | 28.0 | 100.0 | 13.0 | 28.1 |
| 8 | 4 | 01:33.018 | 00:29.982 | 00:37.948 | 00:25.088 | 0 | BC | 40.6 | 28.3 | 100.0 | 11.6 | 32.6 |
| 9 | 4 |
01:25.450
L
|
00:29.304 |
00:31.167
S
|
00:24.979 | 0 | BC | 41.5 | 28.8 | 100.0 | 9.2 | 40.3 |
| 10 | 4 | 01:26.091 | 00:29.715 | 00:31.662 | 00:24.714 | 0 | BC | 42.0 | 29.0 | 100.0 | 8.0 | 44.1 |
| 11 | 4 | 01:54.542 | 00:29.209 | 00:31.437 | 00:53.896 | 1 | BC | 42.0 | 29.0 | 100.0 | 8.0 | 44.1 |
| 12 | 4 | 01:30.822 | 00:33.617 | 00:32.211 | 00:24.994 | 1 | BC | 42.0 | 29.0 | 100.0 | 8.0 | 44.1 |
| 13 | 3 | 01:27.578 | 00:30.352 | 00:31.878 | 00:25.348 | 0 | BC | 40.5 | 28.2 | 100.0 | 9.2 | 34.6 |
| 14 | 4 | 01:54.824 | 00:29.950 | 00:32.454 | 00:52.420 | 1 | BC | 36.1 | 25.6 | 100.0 | 13.1 | 6.0 |
| 15 | 4 | 01:28.932 | 00:34.072 | 00:29.556 | 00:25.304 | 1 | BC | 35.0 | 25.0 | 100.0 | 14.0 | -1.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:53.573 | 00:50.510 | 00:38.053 | 00:25.010 | 1 | BC | 34.0 | 24.0 | 97.8 | 9.0 | 10.0 |
| 2 | 6 |
01:28.715
L
|
00:31.116
S
|
00:31.887
S
|
00:25.712
S
|
0 | BC | 34.0 | 24.0 | 99.3 | 9.0 | 10.0 |
| 3 | 6 | 02:09.202 | 00:31.138 | 00:32.346 | 01:05.718 | 1 | BC | 37.1 | 26.1 | 100.0 | 11.1 | 19.3 |
| 4 | 6 | 01:44.257 | 00:34.656 | 00:44.244 | 00:25.357 | 1 | BC | 40.0 | 28.0 | 100.0 | 13.0 | 28.1 |
| 5 | 6 | 01:34.523 | 00:31.897 | 00:33.543 | 00:29.083 | 0 | BC | 40.0 | 28.0 | 100.0 | 13.0 | 28.1 |
| 6 | 6 | 01:39.776 | 00:33.514 | 00:38.156 | 00:28.106 | 0 | BC | 40.0 | 28.0 | 100.0 | 13.0 | 28.1 |
| 7 | 5 | 01:37.014 | 00:33.735 | 00:34.650 | 00:28.629 | 0 | BC | 40.1 | 28.1 | 100.0 | 12.8 | 28.8 |
| 8 | 5 | 01:36.731 | 00:33.412 | 00:34.317 | 00:29.002 | 1 | BC | 41.2 | 28.6 | 100.0 | 10.0 | 37.6 |
| 9 | 5 | 01:38.701 | 00:34.508 | 00:34.047 | 00:30.146 | 1 | BC | 42.0 | 29.0 | 100.0 | 8.0 | 44.1 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:36.855 | 00:39.457 | 00:32.490 | 00:24.908 | 1 | BC | 34.0 | 24.0 | 97.0 | 9.0 | 10.0 |
| 2 | 3 | 01:26.318 | 00:29.992 |
00:31.401
S
|
00:24.925 | 0 | BC | 34.0 | 24.0 | 98.5 | 9.0 | 10.0 |
| 3 | 3 |
01:25.781
L
|
00:29.738 | 00:31.672 |
00:24.371
S
|
0 | BC | 35.0 | 24.6 | 100.0 | 9.6 | 12.9 |
| 4 | 3 | 01:26.173 | 00:29.622 | 00:31.976 | 00:24.575 | 0 | BC | 37.9 | 26.6 | 100.0 | 11.6 | 21.6 |
| 5 | 2 | 01:25.983 |
00:29.413
S
|
00:32.135 | 00:24.435 | 0 | BC | 40.0 | 28.0 | 100.0 | 13.0 | 28.1 |
| 6 | 1 | 01:26.129 | 00:29.663 | 00:31.545 | 00:24.921 | 0 | BC | 40.0 | 28.0 | 100.0 | 13.0 | 28.1 |